Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPJE407795 | BICYCLES-PHYSICAL FITNESS | Schwinn Falcon 20" Kids' Bike - Blue | 11 | $149.99 | $1,649.89 | Schwinn | 038675238756 | 80139656 | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | N | PTBQ08961 | YOUTH | urc_mixed_20260211_053_p | |
LPJE407792 | BICYCLES-PHYSICAL FITNESS | Schwinn Falcon 20" Kids' Bike - Blue | 10 | $149.99 | $1,499.90 | Schwinn | 038675238756 | 80139656 | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | N | PTBQ08964 | YOUTH | urc_mixed_20260211_053_p | |
LPTG3913599 | BICYCLES-PHYSICAL FITNESS | Razor 24V Dirt Quad SX McGrath Powered Ride-On - Green: Steel Frame, 8 MPH, 120 lb Capacity | 1 | $549.99 | $549.99 | Razor | 845423023911 | 79755898 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | TOYS | TT | PTBJ12388 | ERO'S | urc_mixed_20260211_053_p |
LPTG3920229 | OUTDOOR LIFESTYLE | Costway 35'' 4-Player Mahjong Card Game Portable Folding Table w/Cup & Coin Holder | 1 | $259.99 | $259.99 | Costway | 197867754648 | 85995308 | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 337 | SPORTING GOODS | SPORTING GOODS | TT | PTBF26852 | urc_mixed_20260211_053_p | ||
LPTG4038771 | FURNITURE | Ceramic Accent Table Natural Off-White - Threshold designed with Studio McGee (Fully Assembled) | 1 | $150.00 | $150.00 | Threshold designed w/Studio McGee | 199268644955 | 94693407 | Viet Nam | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 249 | DECORATIVE HOME | FURNITURE | TT | PTBF26852 | END TABLE | urc_mixed_20260211_053_p |
LPTG4038677 | OUTDOOR LIFESTYLE | Intex 18" Pillow Top Air Mattress with Electric Pump and Headboard - Queen Size | 1 | $79.99 | $79.99 | Intex | 078257661541 | 83221902 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 337 | SPORTING GOODS | SPORTING GOODS | TT | PTBF26852 | AIRBEDS | urc_mixed_20260211_053_p |
LPKA154728 | UNCATEGORIZED | The History of Middle-Earth, Part One - by Christopher Tolkien & J R R Tolkien (Hardcover) | 1 | $68.99 | $68.99 | 9780358381716 | 85844065 | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | -1 | TT | PTBF26852 | urc_mixed_20260211_053_p | |||||
LPTG3923025 | WOMENS PERFORMANCE | Women's Puffer Jacket - All In Motion Gray XL | 1 | $60.00 | $60.00 | All In Motion | 199268317248 | 94663365 | Viet Nam | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 214 | PERFORMANCE | APPAREL | TT | PTBF26852 | SNOWSPTJACKET(C4) | urc_mixed_20260211_053_p |
LPTG3920256 | STORAGE-ORGANIZATION | IRIS 6pk 60qt Plastic Storage Bins with Lids Black Yellow Latching Stackable Totes : Stackable Utility Totes, Portable, Universal Storage, Lidded Bins (Please be advised that sets may be missing pieces or otherwise incomplete.) | 1 | $59.99 | $59.99 | IRIS | 762016499055 | 90045816 | United States of America | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 2 | STORAGE/UTILITY | HOME | TT | PTBF26852 | ONLINE DVS | urc_mixed_20260211_053_p |
LPTG4038665 | OUTDOOR LIFESTYLE | Intex Elevated 18" Pillow Rest Queen Air Mattress with Internal Pump - Off-White/Blue | 1 | $59.99 | $59.99 | Intex | 078257331079 | 91988639 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 337 | SPORTING GOODS | SPORTING GOODS | TT | PTBF26852 | AIRBEDS | urc_mixed_20260211_053_p |
Sign In to see more auction details