Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPKD927785 | BICYCLES-PHYSICAL FITNESS | Hyper Skute Folding Electric Scooter 36 Volt Lithium Battery Powered Scooter - Black/Red: Aluminum Frame, 15 MPH, 220 lbs Capacity | 5 | $249.99 | $1,249.95 | Hyper | 690995990679 | 91007810 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTBC58996 | ELECTRIC SCOOTER | irc_bicycles_physical_fitness_20260211_024_p |
LPJZ159735 | BICYCLES-PHYSICAL FITNESS | Schwinn Ranger 24" Mountain Bike - Silver | 3 | $299.99 | $899.97 | Schwinn | 038675283558 | 89538609 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTAP86841 | MOUNTAIN | irc_bicycles_physical_fitness_20260211_024_p |
LPKD692793 | BICYCLES-PHYSICAL FITNESS | Razor 24V Dirt Quad SX McGrath Powered Ride-On - Green: Steel Frame, 8 MPH, 120 lb Capacity | 1 | $549.99 | $549.99 | Razor | 845423023911 | 79755898 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | TOYS | B | PTAV74046 | ERO'S | irc_bicycles_physical_fitness_20260211_024_p |
LPJZ896219 | BICYCLES-PHYSICAL FITNESS | Hyper HPR350 Dirt Bike 24 Volt Electric Motorcycle for Kids' - Exclusive Red/Black | 2 | $249.99 | $499.98 | Hyper | 690995990648 | 90777282 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | TOYS | B | PTBJ02833 | ERO'S | irc_bicycles_physical_fitness_20260211_024_p |
LPJW633123 | BICYCLES-PHYSICAL FITNESS | Razor Power Core PC Electric Scooter - Blue: Steel Frame, 10 mph Max Speed, 120 lb Capacity | 3 | $149.99 | $449.97 | Razor | 845423027889 | 91068858 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTBC58996 | ELECTRIC SCOOTER | irc_bicycles_physical_fitness_20260211_024_p |
LPKD694778 | BICYCLES-PHYSICAL FITNESS | Razor Power Core PC E195 Electric Scooter - Red: Steel Frame, 12.2 mph, 154 lb Capacity | 2 | $179.99 | $359.98 | Razor | 845423027865 | 91068834 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTBC58996 | ELECTRIC SCOOTER | irc_bicycles_physical_fitness_20260211_024_p |
LPJZ302540 | BICYCLES-PHYSICAL FITNESS | Schwinn Ranger 26" Adult Mountain Bike - Red | 1 | $329.99 | $329.99 | Schwinn | 038675283572 | 89538615 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTAV74359 | MOUNTAIN | irc_bicycles_physical_fitness_20260211_024_p |
LPKD682276 | BICYCLES-PHYSICAL FITNESS | Razor Power Core PC Electric Scooter - Blue: Steel Frame, 10 mph Max Speed, 120 lb Capacity | 2 | $149.99 | $299.98 | Razor | 845423027889 | 91068858 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTAP86841 | ELECTRIC SCOOTER | irc_bicycles_physical_fitness_20260211_024_p |
LPJV062556 | BICYCLES-PHYSICAL FITNESS | Segway C2 Pro Electric Scooter - Blue | 1 | $279.99 | $279.99 | Segway | 841450001175 | 88673063 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTBJ02833 | KIDS E-SCOOTERS | irc_bicycles_physical_fitness_20260211_024_p |
LPKD701801 | BICYCLES-PHYSICAL FITNESS | Hyper HPR350 Dirt Bike 24 Volt Electric Motorcycle for Kids' - Exclusive Red/Black | 1 | $249.99 | $249.99 | Hyper | 690995990648 | 90777282 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | TOYS | B | PTAV74046 | ERO'S | irc_bicycles_physical_fitness_20260211_024_p |
Sign In to see more auction details