Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPJZ812993 | IMAGING-OFFICE | Leica APO-Summicron-SL 28mm f/2 ASPH Lens | 1 | $5,195.00 | $5,195.00 | Leica | 4022243111837 | 1000868826 | Electronics | Mixed Electronics | Used Good | ELECTRONICS-01 | 56 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAP98512 | irc_mixed_20260211_011_p | ||
LPJZ371870 | TV-HOME ELECTRONICS | Disney StoryPhones Storytelling Bluetooth Wireless Kids Headphones Intro Bundle: Foam Ear Cushion, Built-In Microphone, Hybrid Technology | 57 | $74.99 | $4,274.43 | StoryPhones | 840173600726 | 92273437 | Philippines | Electronics | Mixed Electronics | Used Good | ELECTRONICS-01 | 8 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBK15294 | KID WIRELESS | irc_mixed_20260211_011_p |
LPJZ396961 | NO-CONTRACT MOBILE-ACCESSORIES | iPad Pro 13" (M4) Case - heyday Black Saffiano: Polyurethane & TPU Material | 127 | $24.49 | $3,110.23 | Heyday | 198420097448 | 92165967 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBK23470 | IPAD CASES | irc_mixed_20260211_011_p |
LPJZ396712 | TV-HOME ELECTRONICS | JLab JBuddies Bluetooth Wireless ANC Kids' Headphones - Purple/Pink: Over-Ear Cushions | 102 | $29.99 | $3,058.98 | JLab | 810119072610 | 92407746 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS-01 | 8 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBK15294 | KID WIRELESS | irc_mixed_20260211_011_p |
LPJZ382781 | NO-CONTRACT MOBILE-ACCESSORIES | 2-Port Wall Charger 15W USB-C & 5W USB-A (with 6' Lightning to USB-A Cable) - heyday Pink/Rose Gold | 77 | $22.49 | $1,731.73 | Heyday | 818009029157 | 76542712 | Viet Nam | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBK23470 | HOME CHARGING | irc_mixed_20260211_011_p |
LPJZ618568 | TV-HOME ELECTRONICS | Active Noise Cancelling Bluetooth Wireless Over-Ear Headphones - heyday Pastel Lavender: Hybrid Wired/Wireless, Adjustable Headband | 44 | $32.49 | $1,429.56 | Heyday | 810125112683 | 88631366 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 8 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBK23470 | ON/OVER-EAR WIRLES | irc_mixed_20260211_011_p |
LPJZ571139 | TV-HOME ELECTRONICS | True Wireless Earbuds Active Noise Cancelling - heyday Translucent Peach: Built-In Microphone, Water-Resistant, 6-Hour Battery Life | 58 | $20.99 | $1,217.42 | Heyday | 198850385023 | 93486525 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS-01 | 8 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBK15294 | TRUE WIRELESS | irc_mixed_20260211_011_p |
LPJZ396663 | TV-HOME ELECTRONICS | JLab JBuddies Bluetooth Wireless ANC Kids' Headphones - Purple/Pink: Over-Ear Cushions | 40 | $29.99 | $1,199.60 | JLab | 810119072610 | 92407746 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 8 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBK23470 | KID WIRELESS | irc_mixed_20260211_011_p |
LPJV391609 | PORTABLE ELECTRONICS | iPad Mini (6th/7th Gen) and Pencil Case - heyday Black Saffiano | 47 | $24.49 | $1,151.03 | Heyday | 196761886899 | 87398453 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS-01 | 57 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAP98512 | IPAD CASES | irc_mixed_20260211_011_p |
LPJZ814122 | IMAGING-OFFICE | HP 950 Officejet Single Ink Cartridge - Black (CN049AN#140): Standard Yield Printing Solution | 24 | $44.99 | $1,079.76 | HP Inc. | 886111609635 | 13752658 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 56 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBK17270 | HEWLETT PACKARD | irc_mixed_20260211_011_p |
Sign In to see more auction details