Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Image(s) are of the actual items you will receive and a primary category image for the representation of the category of goods.
Please be advised that sets may be missing pieces or otherwise incomplete.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
UPC | Item # | Model # | Item Description | Category | Subcategory | Seller Category | Qty | Unit Retail | Ext. Retail | Unit Weight | Pallet ID | Inventory Source | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
777770277777 | 7777702-77777 | Generic_GenMerch_$100orless | Generic_GenMerch_$100orless | Mixed Lots | Mixed Lots | 164 | $25.00 | $4,100.00 | 1 lb | 15170039 | Walmart Dot Com Returns | Used Fair | |
777770277777 | 7777702-77777 | Generic_GenMerch_$100orless | Generic_GenMerch_$100orless | Mixed Lots | Mixed Lots | 43 | $25.00 | $1,075.00 | 1 lb | 15169721 | Walmart Dot Com Returns | Used Fair | |
777770277777 | 7777702-77777 | Generic_GenMerch_$100orless | Generic_GenMerch_$100orless | Mixed Lots | Mixed Lots | 31 | $25.00 | $775.00 | 1 lb | 15169718 | Walmart Dot Com Returns | Used Fair | |
505958952220 | 948065733-100010 | DDR040SING-24 | 10K SOLID Yellow Gold 2.2mm Shiny Diamond-Cut Classic Singapore Chain Necklace for Pendants and Ch | Jewelry & Watches | Jewelry | JEWELRY AND WATCHES | 1 | $659.98 | $659.98 | 1 lb | 15169721 | Walmart Dot Com Returns | Used Fair |
19733964287 | 2515644097-431559 | WFWH2-75013 | R1 Concepts Front Rear Brakes and Rotors Kit Front Rear Brake Pads Brake Rotors and Pads Ceramic Bra | Automotive Supplies | Braking | AUTOMOTIVE PARTS AND ACCESSORIES | 1 | $392.78 | $392.78 | 84 lbs | 15166179 | Walmart Dot Com Returns | Used Fair |
70968800516 | 18453770090-92902 | LX-760 | Signature Fitness LX750/LX760 Multifunctional Home Gym Trainer Full-Body Workout Station with 122.5 | Sports & Outdoors | Exercise & Fitness Equipment | SPORTING GOODS | 1 | $299.99 | $299.99 | 120 lbs | 15169718 | Walmart Dot Com Returns | Used Fair |
100928754407 | 15476507149-100010 | 03D054303 | Soft Blanket, Furenl Smooth Blanket Single Size Easy to Store Can Also Be Used As A Bed Sheet Thin B | Toys, Kids & Baby | Toys | KITCHEN BED AND BATH DECOR OUTDOOR | 10 | $25.00 | $250.00 | 0.05 lbs | 15169721 | Walmart Dot Com Returns | Used Fair |
19418809593 | 533848559-544471 | 316079 | Noble House Moreno Fabric and Wood Frame Medium Pet Bed, Navy Blue and Antique Natural | Pets | Pet Supplies | PETS | 1 | $207.98 | $207.98 | 32.63 lbs | 15166179 | Walmart Dot Com Returns | Used Fair |
77898849269 | 3984095627 | 6067880 | Monster Jam, Official Grave Digger Trax All-Terrain Remote Control Outdoor Vehicle, 1:15 Scale, Kid | Toys, Kids & Baby | Toys | TOYS GAMES AND HOBBY | 3 | $69.00 | $207.00 | 2.85 lbs | 15169721 | Walmart Dot Com Returns | Used Fair |
69078931726 | 5590372016-263806 | 531726WEB | Beautiful Wooden Wall Mounted Cubby Shelf 30.5 X 18.25 | Home & Garden | Home Decor | FURNITURE AND APPLIANCES | 2 | $99.98 | $199.96 | 15 lbs | 15169718 | Walmart Dot Com Returns | Used Fair |
Sign In to see more auction details