Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Image(s) are of the actual items you will receive and a primary category image for the representation of the category of goods.
Please be advised that sets may be missing pieces or otherwise incomplete.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
UPC | Item # | Model # | Item Description | Category | Subcategory | Seller Category | Qty | Unit Retail | Ext. Retail | Unit Weight | Pallet ID | Inventory Source | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75375930791 | 2167871401 | 010-02685-01 | Garmin ECHOMAP UHD2 74sv with GT54 Transducer, 7 Touchscreen Chartplotter, Garmin Navionics+ U.S. Co | Sports & Outdoors | Outdoor Sports | SPORTING GOODS | 1 | $1,099.00 | $1,099.00 | 6.2 lbs | 23371423 | Walmart Dot Com Returns | Used Fair |
3972504279 | 582820323 | SPT99-11 | SKIL SPT99-11 10-Inch Heavy Duty Portable Folding Worm Drive Table Saw with Stand | Home & Garden | Equipment & Tools | TOOLS EQUIPMENT AND INDUSTRIAL | 1 | $649.00 | $649.00 | 104.06 lbs | 23359031 | Walmart Dot Com Returns | Used Fair |
777770377777 | 7777703-77777 | Generic_GenMerch_Morethan$100 | Generic_GenMerch_Morethan$100 | Mixed Lots | Mixed Lots | 6 | $100.00 | $600.00 | 1 lb | 23371423 | Walmart Dot Com Returns | Used Fair | |
777770277777 | 7777702-77777 | Generic_GenMerch_$100orless | Generic_GenMerch_$100orless | Mixed Lots | Mixed Lots | 18 | $25.00 | $450.00 | 1 lb | 23371423 | Walmart Dot Com Returns | Used Fair | |
19384907998 | 16304600882 | A26962 | The Nightmare Before Christmas Jack Skellington LED Light Up Hanging Wall Decor by Ruz, Multicolor | Home & Garden | Seasonal | SEASONAL | 16 | $25.26 | $404.16 | 1.19 lbs | 23359031 | Walmart Dot Com Returns | Used Fair |
84145000281 | 15112500061 | AA.05.14.05.0009 | Segway DLX 2 Pro Electric Scooter, 15.5 mph Max Speed, 21.7 Mile Range, UL Certified for Teens and A | Sports & Outdoors | Outdoor Sports | TOYS GAMES AND HOBBY | 1 | $398.00 | $398.00 | 51 lbs | 23411997 | Walmart Dot Com Returns | Used Fair |
81574901620 | 2417355943 | SF-T722901 | Sunny Health & Fitness Foldable Electric Smart Treadmill with Adjustable Incline and Bluetooth Conne | Sports & Outdoors | Exercise & Fitness Equipment | SPORTING GOODS | 1 | $397.00 | $397.00 | 121.25 lbs | 23399889 | Walmart Dot Com Returns | Used Fair |
87617300698 | 906395686 | CM-0698-CS01 | SportPet Designs Airline Approved Plastic Dog Kennel with Wheels, XXX-Large | Pets | Pet Supplies | PETS | 1 | $365.97 | $365.97 | 43.25 lbs | 23393590 | Walmart Dot Com Returns | Used Fair |
80459598012 | 50348045-540182 | PFR-R341000 | Supply Giant PFR-R341000 Pex Tubing, Oxygen Barrier Red, 3/4 x 1000 (305m) | Building & Industrial | Plumbing | HOME IMPROVEMENT | 1 | $362.01 | $362.01 | 62 lbs | 23359117 | Walmart Dot Com Returns | Used Fair |
19944904935 | 16413115971-427621 | DVUforicJthZF | Uforic 4.5x4ft Horizontal Resin Outdoor Storage Shed, Waterproof & Lockable, White | Home & Garden | Outdoor Living & Garden | KITCHEN BED AND BATH DECOR OUTDOOR | 1 | $339.99 | $339.99 | 92.59 lbs | 23359031 | Walmart Dot Com Returns | Used Fair |
Sign In to see more auction details