Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPJM228845 | LUGGAGE | 17.5" Lifestyle Backpack Off-White - All in Motion: High School Solid Twill Bag | 73 | $40.00 | $2,920.00 | All In Motion | 195995844941 | 84253539 | Cambodia | Home & Garden | Seasonal | Used Good | SPORTING GOODS_2 | 69 | SPORTING GOODS | APPAREL | N | PTBF42222 | BACKPACKS | urc_mixed_20260209_179_p |
LPKA996054 | LUGGAGE | 17.5" Lifestyle Backpack Off-White - All in Motion: Water-Resistant High School Laptop Bag | 66 | $40.00 | $2,640.00 | All In Motion | 195995844941 | 84253539 | Cambodia | Home & Garden | Seasonal | Used Good | SPORTING GOODS_2 | 69 | SPORTING GOODS | APPAREL | N | PTBQ09017 | BACKPACKS | urc_mixed_20260209_179_p |
LPTG4025871 | BICYCLES-PHYSICAL FITNESS | Schwinn Ranger 24" Mountain Bike - Silver | 7 | $299.99 | $2,099.93 | Schwinn | 038675283558 | 89538609 | China | Home & Garden | Seasonal | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | N | PTBQ00980 | MOUNTAIN | urc_mixed_20260209_179_p |
LPTG3931884 | BICYCLES-PHYSICAL FITNESS | Schwinn Adult Coston DX 27.5" Step Through Hybrid Electric Bike - Blue L/XL | 2 | $890.99 | $1,781.98 | Schwinn | 038675247109 | 83905589 | China | Home & Garden | Seasonal | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | N | PTBJ13762 | ELECTRIC BIKE | urc_mixed_20260209_179_p |
LPJM158859 | LUGGAGE | 17.5" Lifestyle Backpack Off-White - All in Motion: High School Solid Twill Bag | 40 | $40.00 | $1,600.00 | All In Motion | 195995844941 | 84253539 | Cambodia | Home & Garden | Seasonal | Used Good | SPORTING GOODS_2 | 69 | SPORTING GOODS | APPAREL | N | PTBQ09237 | BACKPACKS | urc_mixed_20260209_179_p |
LPJM151094 | LUGGAGE | 17.5" Lifestyle Backpack Light Blue - All In Motion️ | 38 | $40.00 | $1,520.00 | All In Motion | 198101019912 | 89812073 | Home & Garden | Seasonal | Used Good | SPORTING GOODS_2 | 69 | SPORTING GOODS | APPAREL | N | PTBF42222 | BACKPACKS | urc_mixed_20260209_179_p | |
LPJM145894 | LUGGAGE | 17.5" Lifestyle Backpack Light Blue - All In Motion️ | 34 | $40.00 | $1,360.00 | All In Motion | 198101019912 | 89812073 | Home & Garden | Seasonal | Used Good | SPORTING GOODS_2 | 69 | SPORTING GOODS | APPAREL | N | PTBQ09017 | BACKPACKS | urc_mixed_20260209_179_p | |
LPKA890590 | LUGGAGE | 17.5" Lifestyle Backpack Off-White - All in Motion: Water-Resistant High School Laptop Bag | 32 | $40.00 | $1,280.00 | All In Motion | 195995844941 | 84253539 | Cambodia | Home & Garden | Seasonal | Used Good | SPORTING GOODS_2 | 69 | SPORTING GOODS | APPAREL | N | PTBQ09031 | BACKPACKS | urc_mixed_20260209_179_p |
LPKA142160 | LUGGAGE | 17.5" Lifestyle Backpack Off-White - All in Motion: Water-Resistant High School Laptop Bag | 30 | $40.00 | $1,200.00 | All In Motion | 195995844941 | 84253539 | Cambodia | Home & Garden | Seasonal | Used Good | SPORTING GOODS_2 | 69 | SPORTING GOODS | APPAREL | N | PTBQ09192 | BACKPACKS | urc_mixed_20260209_179_p |
LPJM212522 | LUGGAGE | Sporty 19" Backpack Mint Green - All in Motion | 30 | $35.00 | $1,050.00 | All In Motion | 196761839963 | 87262145 | Home & Garden | Seasonal | Used Good | SPORTING GOODS_2 | 69 | SPORTING GOODS | APPAREL | N | PTBQ09192 | BACKPACKS | urc_mixed_20260209_179_p | |
Sign In to see more auction details