Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPJW625251 | PORTABLE ELECTRONICS | iPad Mini (6th/7th Gen) and Pencil Case - heyday Black Saffiano | 67 | $24.49 | $1,640.83 | Heyday | 196761886899 | 87398453 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAP97450 | IPAD CASES | irc_electronics_20260209_108_p |
LPJU995820 | IMAGING-OFFICE | HP 933 C/M/Y 3pk Ink Cartridges - Cyan, Magenta, Yellow (N9H56FN#140) (Please be advised that sets may be missing pieces or otherwise incomplete.) | 12 | $54.99 | $659.88 | HP Inc. | 889894153555 | 50599193 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 56 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAP97450 | HEWLETT PACKARD | irc_electronics_20260209_108_p |
LPKD358019 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 16 Defender Pro Series Case with MagSafe - Black | 11 | $55.99 | $615.89 | OtterBox | 840304768493 | 92260640 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAP97450 | IPHONE CASES | irc_electronics_20260209_108_p |
LPKD200952 | NO-CONTRACT MOBILE-ACCESSORIES | Anker 5000mAh Power Bank PowerCore 5K 12W 1A1C - Black: Dual Output, USB & USB-C | 22 | $25.99 | $571.78 | Anker | 194644101046 | 86373147 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAP97450 | PORTABLE POWER | irc_electronics_20260209_108_p |
LPKD306616 | IMAGING-OFFICE | GEMS E-Reader 6.8" Clear Case - Bow Inserts: Abstract Pattern TPU Cover for Kindle Paperwhite | 53 | $9.99 | $529.47 | GEMS | 810125117343 | 93910270 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 56 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAP97450 | AMAZON ACCESSORIES | irc_electronics_20260209_108_p |
LPKD156289 | PORTABLE ELECTRONICS | Apple iPhone 17 Pro Max Clear Case with MagSafe | 9 | $49.99 | $449.91 | Apple | 195950751239 | 94482901 | United States of America | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAP97450 | IPHONE ACC | irc_electronics_20260209_108_p |
LPKD035032 | NO-CONTRACT MOBILE-ACCESSORIES | ZAGG Apple iPhone 16 Plus/iPhone 15 Plus Glass Elite Screen Protector: Scratch-Resistant, Lightweight Design | 12 | $34.99 | $419.88 | ZAGG | 840390317070 | 92247759 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAP97450 | IPHONE SCREEN PRO | irc_electronics_20260209_108_p |
LPJW593676 | PORTABLE ELECTRONICS | Non-Retail Display 057-10-0218 Apple iPad Pro 11-inch Wi-Fi 256GB - Silver | 1 | $399.99 | $399.99 | Apple | 195950391268 | 94482478 | United States of America | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | NON RETAIL | N | PTAP97450 | DISPLAYS | irc_electronics_20260209_108_p |
LPKD265810 | PORTABLE ELECTRONICS | OtterBox iPad (A16) and iPad (10th gen) - Defender Series Case - Black | 4 | $99.99 | $399.96 | OtterBox | 840104202616 | 87206009 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAP97450 | IPAD CASES | irc_electronics_20260209_108_p |
LPKD245184 | PORTABLE ELECTRONICS | OtterBox iPad Pro 11-inch (M4) Defender Series Case - Black | 5 | $79.99 | $399.95 | OtterBox | 840304758852 | 91499632 | Mexico | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAP97450 | IPAD CASES | irc_electronics_20260209_108_p |
Sign In to see more auction details