All available details have been provided here.
Please note that this inventory MUST be exported, or delabeled if sold domestically.

Not quite the right fit? Check out these similar listings.
Warehouse | Unit Retail | Qty | Ext. Retail | UPC | Item # | Item Description | Seller Category | Pallet ID | Inventory Source | Category | Subcategory | Brand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
6029 | $22.00 | 588 | $12,936.00 | 019856644827 | 676102020 | 1426 - FA PUFF SHOUL | EXPORT ST-983 | Apparel, Shoes & Accessories | Activewear | |||
6029 | $8.98 | 1,344 | $12,069.12 | 019689157247 | 668731991 | NB TIE FRONT LEGGING | EXPORT ST-983 | Apparel, Shoes & Accessories | Infant Apparel | |||
6029 | $13.98 | 840 | $11,743.20 | 019371264782 | 674041427 | NB NRW WST PARACHUTE | EXPORT ST-983 | Apparel, Shoes & Accessories | Women's Apparel | New Balance | ||
6029 | $3.98 | 2,880 | $11,462.40 | 880026864795 | 675899530 | NB HIGH NECK TANK | EXPORT ST-983 | Apparel, Shoes & Accessories | Women's Apparel | New Balance | ||
6029 | $7.98 | 1,188 | $9,480.24 | 019542233581 | 674105487 | NB FOLDOVER FLARE | EXPORT ST-983 | Apparel, Shoes & Accessories | Women's Apparel | New Balance | ||
6029 | $7.98 | 1,188 | $9,480.24 | 019542233581 | 674105487 | NB FOLDOVER FLARE | EXPORT ST-983 | Apparel, Shoes & Accessories | Women's Apparel | New Balance | ||
6029 | $7.98 | 1,188 | $9,480.24 | 019542233581 | 674105487 | NB FOLDOVER FLARE | EXPORT ST-983 | Apparel, Shoes & Accessories | Women's Apparel | New Balance | ||
6029 | $14.98 | 576 | $8,628.48 | 088942426718 | 672600917 | AVIA SOFTSCULPT LEGG | EXPORT ST-983 | Apparel, Shoes & Accessories | Activewear | Avia | ||
6029 | $14.98 | 576 | $8,628.48 | 088942426718 | 672600917 | AVIA SOFTSCULPT LEGG | EXPORT ST-983 | Apparel, Shoes & Accessories | Activewear | Avia | ||
6029 | $14.98 | 576 | $8,628.48 | 088942426718 | 672600917 | AVIA SOFTSCULPT LEGG | EXPORT ST-983 | Apparel, Shoes & Accessories | Activewear | Avia | ||
Sign In to see more auction details