Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPTG3865670 | FLOORCARE | iRobot Roomba Max 705 Combo Vacuum & Mop + AutoWash Dock Self-Cleaning Roller, Retractable Mop Cover, Self-Empties 75 Days, Avoids Objects White | 1 | $1,299.99 | $1,299.99 | iRobot | 885155045751 | 94371678 | Viet Nam | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCE AND FLOOR CARE | 329 | STORAGE/UTILITY | LAUNDRY CLEANING AND CLOSET | N | PTBF20199 | ROBOTIC | urc_mixed_20260204_138_p |
LPHB695465 | SMALL APPLIANCES | Culligan CUW1 Replacement Whirlpool (EDR1RXD1 WHR1RXD1 KAD1RXD1) Refrigerator Water Filter 1: Filters Lead, Mercury, Chlorine, VOCs | 27 | $29.49 | $796.23 | Culligan | 850031536135 | 92447867 | Mexico | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCES & FLOORCARE | 72 | KITCHEN | KITCHEN | N | PTBQ09601 | FRIDGE FILTERS | urc_mixed_20260204_138_p |
LPTG3601423 | SMALL APPLIANCES | Technivorm Moccamaster KBGV Coffee Maker Polished Silver | 1 | $369.99 | $369.99 | Technivorm Moccamaster | 8712072539419 | 92155090 | Netherlands | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCE AND FLOOR CARE | 72 | KITCHEN | KITCHEN | N | PTBF20199 | DRIP COFFEE MAKER | urc_mixed_20260204_138_p |
LPTG3938178 | FLOORCARE | Tineco GO Pet Cordless Stick Vacuum with ZeroTangle Brush Technology Seafoam Green | 1 | $299.99 | $299.99 | Tineco | 194846002899 | 90971324 | China | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCE AND FLOOR CARE | 329 | STORAGE/UTILITY | LAUNDRY CLEANING AND CLOSET | N | PTBF20801 | STICK CORDLESS | urc_mixed_20260204_138_p |
LPHS083661 | SMALL APPLIANCES | Bodum Schiuma Milk Frother - Red | 29 | $9.99 | $289.71 | Bodum | 699965646837 | 94818076 | China | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCES & FLOORCARE | 72 | KITCHEN | KITCHEN | N | PTBQ09400 | FROTHER | urc_mixed_20260204_138_p |
LPTG3938380 | FLOORCARE | Dreame U20 Cordless Stick Vacuum White | 1 | $249.99 | $249.99 | Dreame | 850033407983 | 94413101 | China | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCE AND FLOOR CARE | 329 | STORAGE/UTILITY | LAUNDRY CLEANING AND CLOSET | N | PTBF20801 | STICK CORDLESS | urc_mixed_20260204_138_p |
LPJT137489 | SMALL APPLIANCES | Disney Dash 2pk Moana & Pua Removable Plate for the MultiMaker Mini Maker System (Please be advised that sets may be missing pieces or otherwise incomplete.) | 23 | $9.74 | $224.02 | Dash | 810137395418 | 94620249 | China | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCES & FLOORCARE | 72 | KITCHEN | KITCHEN | N | PTBQ09601 | WAFFLE MAKER | urc_mixed_20260204_138_p |
LPTG3860616 | SMALL APPLIANCES | ZWILLING Enfinigy Coffee Bean Grinder, Silver | 1 | $200.00 | $200.00 | Zwilling | 035886643324 | 86137947 | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCE AND FLOOR CARE | 72 | KITCHEN | KITCHEN | N | PTBF20199 | urc_mixed_20260204_138_p | ||
LPTG3569385 | SMALL APPLIANCES | Whirlpool Ice Maker Stainless Steel: Countertop Ice Machine, Bullet Shape, 26 lbs Daily Production, 1.5 lbs Storage Capacity | 1 | $129.99 | $129.99 | Whirlpool | 190873013204 | 90491098 | China | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCE AND FLOOR CARE | 72 | KITCHEN | KITCHEN | N | PTBF20801 | WINE/ENTERTAINMENT | urc_mixed_20260204_138_p |
LPHS087125 | SMALL APPLIANCES | Bodum Schiuma Milk Frother - Red | 11 | $9.99 | $109.89 | Bodum | 699965646837 | 94818076 | China | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCES & FLOORCARE | 72 | KITCHEN | KITCHEN | N | PTBQ09601 | FROTHER | urc_mixed_20260204_138_p |
Sign In to see more auction details