Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPTG3862037 | SMALL APPLIANCES | GE Appliances Opal 2.0 Ultra Nugget Ice Maker with Side Tank and Scale Inhibiting Filter Black | 1 | $499.99 | $499.99 | GE Appliances | 084691942221 | 95025009 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 72 | KITCHEN | KITCHEN | TT | PTBF20466 | ONLINE ONLY | urc_mixed_20260204_116_p |
LPTG3867889 | VIDEO GAMES | PlayStation 5 Console (Slim) | 1 | $549.99 | $549.99 | PlayStation | 711719573364 | 90188801 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 207 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTBQ05853 | PS5 | urc_mixed_20260204_116_p |
LPGZ646814 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox Apple iPhone 16 Plus Symmetry Cactus Leather Series Case with MagSafe - Ballet Blush | 6 | $69.99 | $419.94 | OtterBox | 840304781904 | 92358626 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 80 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTBQ09649 | IPHONE CASES | urc_mixed_20260204_116_p |
LPTG4024971 | OUTDOOR LIFESTYLE | Stanley 20 Cans/14.8qt All Day Madeleine Midi Backpack Cooler - Seafoam | 2 | $170.00 | $340.00 | Stanley | 041604461385 | 95018057 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 337 | SPORTING GOODS | SPORTING GOODS | TT | PTBF20817 | SOFT SIDED COOLERS | urc_mixed_20260204_116_p |
LPGY095226 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox Apple iPhone 16 Symmetry Cactus Leather Series Case with MagSafe - Rich Adobe | 5 | $55.99 | $279.95 | OtterBox | 840304771301 | 92358627 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 80 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTBQ09649 | IPHONE CASES | urc_mixed_20260204_116_p |
LPTG3860970 | OUTDOOR LIFESTYLE | Intex 18" Pillow Top Air Mattress with Electric Pump and Headboard - Queen Size | 3 | $79.99 | $239.97 | Intex | 078257661541 | 83221902 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 337 | SPORTING GOODS | SPORTING GOODS | TT | PTBF20433 | AIRBEDS | urc_mixed_20260204_116_p |
LPGZ646811 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox Apple iPhone 16 Symmetry Cactus Leather Series Case with MagSafe - Ballet Blush | 4 | $55.99 | $223.96 | OtterBox | 840304781898 | 92358638 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 80 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTBQ09649 | IPHONE CASES | urc_mixed_20260204_116_p |
LPTG3869050 | OUTDOOR LIFESTYLE | Intex Elevated 18" Pillow Rest Twin Air Mattress with Internal Pump - Off-White/Blue: Includes Storage Bag, Repair Patch, Electric Pump | 4 | $54.99 | $219.96 | Intex | 078257331062 | 91988637 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 337 | SPORTING GOODS | SPORTING GOODS | TT | PTBF20533 | AIRBEDS | urc_mixed_20260204_116_p |
LPTG3861094 | RUGS | 5'x7' Handtufted Persian Area Rug Blue - Threshold | 1 | $200.00 | $200.00 | Threshold | 196761278403 | 94257303 | India | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 66 | DOMESTICS | HOME | TT | PTBF20584 | 5X7 | urc_mixed_20260204_116_p |
LPTG3867248 | RUGS | 7'x10' Marina Striped Wool/Cotton Area Rug Cream - Threshold designed with Studio McGee: Handmade Flat Pile Carpet | 1 | $200.00 | $200.00 | Threshold designed w/Studio McGee | 191908600796 | 82226582 | India | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 66 | DOMESTICS | HOME | TT | PTBF20286 | 7X10 | urc_mixed_20260204_116_p |
Sign In to see more auction details