Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Image(s) are of the actual items you will receive and a primary category image for the representation of the category of goods.
Please be advised that sets may be missing pieces or otherwise incomplete.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
UPC | Item # | Model # | Item Description | Category | Subcategory | Seller Category | Qty | Unit Retail | Ext. Retail | Unit Weight | Pallet ID | Inventory Source | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0076609733881 | 7471155280-100010 | SSB010 | VANACC Sectional Sofa Bed with Storage and Soft Seat ,Reversible Pull Out Couch for Living Room,Gray | Small Appliances | Mixed Small Appliances | FURNITURE AND APPLIANCES | 1 | $368.98 | $368.98 | 103 lbs | 97236588 | Walmart Dot Com Returns | Used Fair |
0008469194975 | 1026647327 | OPAL01GEWKT | GE Profile Opal Nugget Ice Maker + Side Tank, Countertop Icemaker, Stainless Steel, 33lbs Daily Ice | Small Appliances | Mixed Small Appliances | FURNITURE AND APPLIANCES | 1 | $348.00 | $348.00 | 55 lbs | 97235880 | Walmart Dot Com Returns | Used Fair |
0008469194975 | 1026647327 | OPAL01GEWKT | GE Profile Opal Nugget Ice Maker + Side Tank, Countertop Icemaker, Stainless Steel, 33lbs Daily Ice | Small Appliances | Mixed Small Appliances | FURNITURE AND APPLIANCES | 1 | $298.00 | $298.00 | 55 lbs | 97235880 | Walmart Dot Com Returns | Used Fair |
0079699527354 | 8473020072 | MS451348971SWIV | Mainstays Boucle Swivel Accent Chair, Cream | Furniture | Living Room Furniture | FURNITURE AND APPLIANCES | 1 | $182.00 | $182.00 | 70 lbs | 97236588 | Walmart Dot Com Returns | Used Fair |
0004266620571 | 5504239338 | 437237 | My Texas House Monroe 3 Drawer Nightstand with USB, Brushed Oak Finish | Furniture | Bedroom Furniture | FURNITURE AND APPLIANCES | 1 | $178.00 | $178.00 | 119 lbs | 97236588 | Walmart Dot Com Returns | Used Fair |
0061124739806 | 5091952167-99990 | 611247000000 | Keurig K-Duo Essentials, Hot & Iced Single-Serve K-Cup Pod Coffee Maker & Carafe, Black | Small Appliances | Mixed Small Appliances | KITCHEN BED AND BATH DECOR OUTDOOR | 1 | $139.00 | $139.00 | 12 lbs | 97227953 | Walmart Dot Com Returns | Used Fair |
0061124739806 | 5091952167-99990 | 611247000000 | Keurig K-Duo Essentials, Hot & Iced Single-Serve K-Cup Pod Coffee Maker & Carafe, Black | Small Appliances | Mixed Small Appliances | KITCHEN BED AND BATH DECOR OUTDOOR | 1 | $139.00 | $139.00 | 12 lbs | 97231018 | Walmart Dot Com Returns | Used Fair |
0046458068490 | 14811217856-100010 | W 85 X L 85 INCH -4 - BBB | EL CLASICO OVERSEAS Luxury Handmade Macrame Large Curtain Bohemian Decoration Wall Arch Backdrop Wed | Home & Garden | Home Decor | HOME MISC L1 | 1 | $132.00 | $132.00 | 22 lbs | 97227953 | Walmart Dot Com Returns | Used Fair |
0019087301344 | 5095597310 | HB8436127995-03 | Hamilton Beach 1.6 Cu ft Sensor Cook Countertop Microwave Oven in Stainless Steel, New | Small Appliances | Mixed Small Appliances | KITCHEN BED AND BATH DECOR OUTDOOR | 1 | $130.00 | $130.00 | 35 lbs | 97235880 | Walmart Dot Com Returns | Used Fair |
0489710533152 | 12024414537 | NL47-0103TW-9PK | Nanoleaf Shapes Ultra Black Triangles Smarter Kit - Smart LED Wall Light Panels - 9pk (please be advised that sets may be missing pieces or otherwise incomplete) | Home & Garden | Lighting | KITCHEN BED AND BATH DECOR OUTDOOR | 1 | $129.99 | $129.99 | 4 lbs | 97227953 | Walmart Dot Com Returns | Used Fair |
Sign In to see more auction details