Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Image(s) are of the actual items you will receive and a primary category image for the representation of the category of goods.
Please be advised that sets may be missing pieces or otherwise incomplete.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
UPC | Item # | Model # | Item Description | Category | Subcategory | Seller Category | Qty | Unit Retail | Ext. Retail | Unit Weight | Pallet ID | Inventory Source | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
777770277777 | 7777702-77777 | Generic_GenMerch_$100orless | Generic_GenMerch_$100orless | Mixed Lots | Mixed Lots | 155 | $25.00 | $3,875.00 | 1 lb | 15169374 | Walmart Dot Com Returns | Used Fair | |
777770277777 | 7777702-77777 | Generic_GenMerch_$100orless | Generic_GenMerch_$100orless | Mixed Lots | Mixed Lots | 67 | $25.00 | $1,675.00 | 1 lb | 15169332 | Walmart Dot Com Returns | Used Fair | |
777770277777 | 7777702-77777 | Generic_GenMerch_$100orless | Generic_GenMerch_$100orless | Mixed Lots | Mixed Lots | 41 | $25.00 | $1,025.00 | 1 lb | 15168443 | Walmart Dot Com Returns | Used Fair | |
777770277777 | 7777702-77777 | Generic_GenMerch_$100orless | Generic_GenMerch_$100orless | Mixed Lots | Mixed Lots | 35 | $25.00 | $875.00 | 1 lb | 15158454 | Walmart Dot Com Returns | Used Fair | |
777770277777 | 7777702-77777 | Generic_GenMerch_$100orless | Generic_GenMerch_$100orless | Mixed Lots | Mixed Lots | 25 | $25.00 | $625.00 | 1 lb | 15169296 | Walmart Dot Com Returns | Used Fair | |
5339298801 | 765586652-228784 | 93131WW | Kenroy Home Dumas 3-Light Chandelier with Suspended Wooden Beads or Dining Room, Living Room, Bedroo | Home & Garden | Lighting | KITCHEN BED AND BATH DECOR OUTDOOR | 1 | $522.00 | $522.00 | 9.1 lbs | 15169296 | Walmart Dot Com Returns | Used Fair |
777770377777 | 7777703-77777 | Generic_GenMerch_Morethan$100 | Generic_GenMerch_Morethan$100 | Mixed Lots | Mixed Lots | 5 | $100.00 | $500.00 | 1 lb | 15169374 | Walmart Dot Com Returns | Used Fair | |
19305208012 | 15094307760-99990 | 77711-NA | Mini Brands Fill the Fridge S1 (Assorted) Collectible Blind Novelty and Gag Child Toy by ZURU | Toys, Kids & Baby | Toys | TOYS GAMES AND HOBBY | 51 | $7.97 | $406.47 | 0.18 lbs | 15169332 | Walmart Dot Com Returns | Used Fair |
489526360374 | 16933200977 | N7401K03-15POL-NC | Nanoleaf 50ft Matter Smart Multicolor Permanent Outdoor Lights Smarter Kit with Side Clips Plug-in | Home & Garden | Grills | KITCHEN BED AND BATH DECOR OUTDOOR | 2 | $158.00 | $316.00 | 5.94 lbs | 15169296 | Walmart Dot Com Returns | Used Fair |
85002896244 | 331195526 | BM06N20MCJ | Owlet Dream Sock Dusty Rose - FDA-Cleared Smart Baby Monitor with Live Health Readings & Notificatio | Toys, Kids & Baby | Baby Essentials | BABY | 1 | $299.00 | $299.00 | 1 lb | 15169374 | Walmart Dot Com Returns | Used Fair |
Sign In to see more auction details