Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Image(s) are of the actual items you will receive and a primary category image for the representation of the category of goods.
Please be advised that sets may be missing pieces or otherwise incomplete.
Please see the full manifest for the actual inventory included in this auction.
Not quite the right fit? Check out these similar listings.
UPC | Item # | Model # | Item Description | Category | Subcategory | Seller Category | Qty | Unit Retail | Ext. Retail | Unit Weight | Pallet ID | Inventory Source | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
643006015342 | 17921072856 | JZ90-54217-10 | Oura Ring 4, Silver, Size 10, Smart Wearable, Sleep, Fitness & Heart Rate Tracker, 8-Day Battery (Si | Electronics | Wearables | JEWELRY AND WATCHES | 1 | $349.00 | $349.00 | 0.44 lbs | 91959624 | Walmart Dot Com Returns | Used Fair |
69099530022 | 54169167 | HYP-T26-1000 | 26 Hyper Bicycles Shocker Mountain Bike, 26 Wheels, Adult Ages 14+, Black/Red | Toys, Kids & Baby | Toys | SPORTING GOODS | 1 | $188.00 | $188.00 | 36.4 lbs | 91947825 | Walmart Dot Com Returns | Used Fair |
84542301777 | 320849502 | 20030591 | Razor DXT Drift Trike - Black/Yellow Steel Frame, 3-Wheeled Ride on Tricycle for Teens and Adults | Sports & Outdoors | Outdoor Sports | SPORTING GOODS | 1 | $149.99 | $149.99 | 40.5 lbs | 91947825 | Walmart Dot Com Returns | Used Fair |
5821933010 | 1370073703 | BHF379562033010 | Better Homes & Gardens 1Light Flush Mount, Burnished Brass, Bulb Not Included | Home & Garden | Lighting | KITCHEN BED AND BATH DECOR OUTDOOR | 5 | $29.96 | $149.80 | 0.76 lbs | 91959624 | Walmart Dot Com Returns | Used Fair |
1675112412 | 878958316 | 12412 | Kent Seachange 24-inch Boys Cruiser Bicycle, Orange | Sports & Outdoors | Outdoor Sports | SPORTING GOODS | 1 | $148.00 | $148.00 | 35 lbs | 91947825 | Walmart Dot Com Returns | Used Fair |
84179810219 | 5089315321-100010 | 170458 | Quicken Classic Premier Software, 1 Year Subscription for Windows, Mac OS, Apple iOS, Android [Key | Electronics | Software | VIDEO GAMES BOOKS AND OTHER MEDIA | 1 | $140.02 | $140.02 | 0.45 lbs | 91959624 | Walmart Dot Com Returns | Used Fair |
8787609568 | 240000190 | 8095-68 | Dynacraft Sweetheart 18-inch Girls Bike Stylish, Fun Ride for Ages 6-9, Perfect for Young Adventure | Sports & Outdoors | Sports Equipment | SPORTING GOODS | 1 | $138.00 | $138.00 | 30.53 lbs | 91947825 | Walmart Dot Com Returns | Used Fair |
19305209402 | 17512408866-99990 | 15774A | Fuggler Love Fugg 9 inch AnnoyedAlien(red), Funny Ugly Monster Soft Stuffed Plush Toy by ZURU | Toys, Kids & Baby | Toys | TOYS GAMES AND HOBBY | 13 | $9.97 | $129.61 | 0.48 lbs | 91959624 | Walmart Dot Com Returns | Used Fair |
84542302366 | 646369283-99990 | 13112130 | Razor Black Label E90 Electric Scooter - Green, for Child Ages 8+ and up to 120 lbs, up to 10 mph | Toys, Kids & Baby | Toys | TOYS GAMES AND HOBBY | 1 | $124.00 | $124.00 | 23.59 lbs | 91947825 | Walmart Dot Com Returns | Used Fair |
777770277777 | 7777702-77777 | Generic_GenMerch_$100orless | Generic_GenMerch_$100orless | Mixed Lots | Mixed Lots | 4 | $25.00 | $100.00 | 1 lb | 91959624 | Walmart Dot Com Returns | Used Fair | |
Sign In to see more auction details