Orders from this location average 3 days from the time of payment until being shipped.
Retail values are subject to change and may not reflect most current prices on Amazon.com.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
We are unable to provide an itemized invoice or additional proof of sale if it is requested by any of your downstream sales channels.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary. Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.

Not quite the right fit? Check out these similar listings.
Category | Subcategory | Subcategory | ASIN | Item Description | Qty | Unit Retail | Ext. Retail | Product Class | GL Description | Seller Category | EAN | LPN | UPC | Brand | Condition | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health & Beauty | Mixed Health & Beauty | Hair Dryers | B0F9679PP3 | Dyson Airwrap Co-anda2x™ Multi-Styler and Dryer Straight+Wavy in Ceramic Pink | 1 | $749.00 | $749.00 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609038766 | LPNNL5DJP6ZFP | 885609038766 | Dyson | Used Good | LIQ:3PL:PALLET:LNRM:PAL-61225 | AMZ_3PL_20260202_013 |
Health & Beauty | Mixed Health & Beauty | Hair Dryers | B0F96LDS27 | Dyson Airwrap i.d. Multi-Styler, Allure Winner, Bluetooth Connected, No Heat Damage, 6-in-1 Versatility, Intelligent Hair Styler | 1 | $649.00 | $649.00 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609040585 | LPNNL5DXKSR7T | 885609040585 | Dyson | Used Good | LIQ:3PL:PALLET:LNRM:PAL-61225 | AMZ_3PL_20260202_013 |
Health & Beauty | Mixed Health & Beauty | Hair Dryers | B0F96LDS27 | Dyson Airwrap i.d. Multi-Styler, Allure Winner, Bluetooth Connected, No Heat Damage, 6-in-1 Versatility, Intelligent Hair Styler | 1 | $649.00 | $649.00 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609040585 | LPNNL5CXFTNQH | 885609040585 | Dyson | Used Good | LIQ:3PL:PALLET:LNRM:PAL-61513 | AMZ_3PL_20260202_013 |
Health & Beauty | Mixed Health & Beauty | Women's Shavers | B0CMVN2KTP | Braun Smart IPL, Skin i·Expert Pro 7: at Home Laser Hair Removal, Permanent Visible Hair Reduction, Vanity Case, Venus Razor, 3 Smart Heads, IPL7243 | 1 | $499.99 | $499.99 | Health & Beauty | Beauty | Shaving & Hair Removal | 0069055137734 | LPNNL5DW3HBHX | 069055137734 | Braun | Used Good | LIQ:3PL:PALLET:LNRM:PAL-61225 | AMZ_3PL_20260202_013 |
Health & Beauty | Mixed Health & Beauty | Hair Extensions | B0CFWMZ1PV | Raquel Welch Born to Shine Short Asymmetrical Ready To Wear Wig by Hairuwear, Average Cap Size, RL4/6 Black Coffee | 1 | $478.17 | $478.17 | Health & Beauty | Beauty | Hair Care and Beauty Appliances | 0808064264198 | LPNNK52ZX3KGH | 808064264198 | Hair u wear | Used Good | LIQ:3PL:PALLET:LNRM:PAL-61202 | AMZ_3PL_20260202_013 |
Health & Beauty | Mixed Health & Beauty | Hair Extensions | B0C2RZ1SR1 | Raquel Welch Go To Style Versatile Flattering Short Shag Wig by Hairuwear, Average Cap, RL32/31 Cinnabar | 1 | $452.09 | $452.09 | Health & Beauty | Beauty | Hair Care and Beauty Appliances | 0808064245951 | LPNNL5YPSZSLB | 808064245951 | Hair u wear | Used Good | LIQ:3PL:PALLET:LNRM:PAL-61225 | AMZ_3PL_20260202_013 |
Health & Beauty | Mixed Health & Beauty | Men's Shavers | B0F1PKHWNX | Philips Norelco Shaver i9000 Prestige Ultra, Wet & Dry Electric Shaver, White Gold, SenseIQ Pro Technology, Triple Lift & Cut System, 360 Rotating NanoTech Precision Blades, Beard Styler, XP9403/88 | 1 | $379.99 | $379.99 | Health & Beauty | Beauty | Shaving & Hair Removal | 0075020111647 | LPNNL5FTQDSHP | 075020111647 | Norelco | Used Good | LIQ:3PL:PALLET:LNRM:PAL-61225 | AMZ_3PL_20260202_013 |
Health & Beauty | Mixed Health & Beauty | Women's Shavers | B09WQRVPYP | Braun Smart IPL, Silk·Expert Pro 5: at Home Laser Hair Removal for Women and Men, Permanent Visible Hair Reduction in Hair Regrowth for Body & Face, Wide Head and Two Precision Heads, IPL5347 | 1 | $369.99 | $369.99 | Health & Beauty | Beauty | Shaving & Hair Removal | 0069055890509 | LPNNL5RQ9Y9CM | 069055890509 | Braun | Used Good | LIQ:3PL:PALLET:LNRM:PAL-61513 | AMZ_3PL_20260202_013 |
Health & Beauty | Mixed Health & Beauty | Salon Beauty Appliances | B0FRDVL2NG | ghd Chronos Styler - 1” Smart Flat Iron Hair Straightener with HD Motion-Responsive Technology, Faster Styling, 24-Hour Results, More Shine, Less Frizz & No Heat Damage - Limited Edition Cherry Chic | 1 | $359.00 | $359.00 | Health & Beauty | Luxury Beauty | Professional Salon & Spa | 0850063458436 | LPNNL5M4JGLZ8 | 850063458436 | ghd | Used Good | LIQ:3PL:PALLET:LNRM:PAL-61225 | AMZ_3PL_20260202_013 |
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B0FML4FZSF | Oral-B iO Series 9 Limited Rechargeable Black Electric Toothbrush with (2) Ultimate Clean and (1) Gentle Care Replacement Brush Heads, Black, Travel Case and Charger | 1 | $354.64 | $354.64 | Health & Beauty | Beauty | Oral Care Appliances | 0069055144855 | LPNNK5YW111XJ | 069055144855 | Oral-B | Used Good | LIQ:3PL:PALLET:LNRM:PAL-61225 | AMZ_3PL_20260202_013 |
Sign In to see more auction details