Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.
Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPJA815636 | IMAGING-OFFICE | Game Day Disposable Camera - heyday Oxygen Blue | 466 | $20.00 | $9,320.00 | Heyday | 198850878693 | 94446692 | China | Electronics | Mixed Electronics | Used Good | IMAGING OFFICE | 56 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBI92198 | OTUC | urc_mixed_20260130_118_p |
LPHJ155729 | PORTABLE ELECTRONICS | Logitech Combo Touch Keyboard Case for iPad Air 4th/5th Gen | 2 | $199.99 | $399.98 | Logitech | 097855166470 | 83084499 | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAY63184 | KEYBOARDS | urc_mixed_20260130_118_p | |
LPKC691102 | NO-CONTRACT MOBILE-ACCESSORIES | AirPods Pro (1/2 Generation) Recycled Silicone Case - heyday Periwinkle Blue: Lightweight, Wireless Charging, Carabiner | 22 | $8.00 | $176.00 | Heyday | 198850342125 | 93635222 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAY63184 | AIRPOD CASES | urc_mixed_20260130_118_p |
LPKC691032 | NO-CONTRACT MOBILE-ACCESSORIES | AirPods (1/2 Generation) Case - heyday with Marvin Chang | 10 | $9.74 | $97.40 | Heyday | 198850378919 | 93637457 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAY63184 | AIRPOD ACCESSORIES | urc_mixed_20260130_118_p |
LPKA459019 | PORTABLE ELECTRONICS | OtterBox iPad (A16) and iPad (10th gen) - Defender Series Case - Baja Beach | 1 | $79.99 | $79.99 | OtterBox | 840304700707 | 87206004 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAY63184 | IPAD CASES | urc_mixed_20260130_118_p |
LPKC862715 | IMAGING-OFFICE | 8MP 4K Digital Camera - heyday Black: Mirrorless, UHD Video, 512GB Capacity | 1 | $69.99 | $69.99 | Heyday | 198420079178 | 91257227 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 56 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAY63184 | INSTANT CAMERAS | urc_mixed_20260130_118_p |
LPHJ155914 | IMAGING-OFFICE | Razer Seiren V3 Mini Ultra Compact USB Microphone - Quartz Edition | 1 | $59.99 | $59.99 | Razer | 840272911341 | 94288612 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 56 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAY63184 | GAME STREAMING ACC | urc_mixed_20260130_118_p |
LPKC860127 | TV-HOME ELECTRONICS | True Wireless Bluetooth Earbuds - heyday Periwinkle Blue: In-Ear Headphones | 5 | $10.00 | $50.00 | Heyday | 198850342200 | 93635240 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 8 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAY63184 | TRUE WIRELESS | urc_mixed_20260130_118_p |
LPHL697955 | PORTABLE ELECTRONICS | Apple iPhone 13 mini Clear Case with MagSafe | 1 | $49.99 | $49.99 | Apple | 194252781463 | 79673474 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAY63184 | IPHONE ACC | urc_mixed_20260130_118_p |
LPKC669837 | PORTABLE ELECTRONICS | Apple iPhone 15 Plus Silicone Case with MagSafe - Storm Blue | 1 | $49.99 | $49.99 | Apple | 194253939573 | 85963558 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAY63184 | IPHONE ACC | urc_mixed_20260130_118_p |
Sign In to see more auction details