Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Image(s) are of the actual items you will receive and a primary category image for the representation of the category of goods.
Please be advised that sets may be missing pieces or otherwise incomplete.
Please see the full manifest for the actual inventory included in this auction.
Not quite the right fit? Check out these similar listings.
UPC | Item # | Model # | Item Description | Category | Subcategory | Seller Category | Qty | Unit Retail | Ext. Retail | Unit Weight | Pallet ID | Inventory Source | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0777770277777 | 7777702-77777 | Generic_GenMerch_$100orless | Generic_GenMerch_$100orless | Mixed Lots | Mixed Lots | 27 | $25.00 | $675.00 | 1 lb | 97237377 | Walmart Dot Com Returns | Used Fair | |
0777770277777 | 7777702-77777 | Generic_GenMerch_$100orless | Generic_GenMerch_$100orless | Mixed Lots | Mixed Lots | 23 | $25.00 | $575.00 | 1 lb | 97237363 | Walmart Dot Com Returns | Used Fair | |
0088304964543 | 1406018510 | VIPRB-5.5 Quart Bowl-Lift Stand Mixer - Contour Si | KitchenAid KitchenAid 5.5 Quart Bowl-Lift Stand Mixer, KSM55SXXX | Small Appliances | Mixed Small Appliances | KITCHEN BED AND BATH DECOR OUTDOOR | 1 | $449.99 | $449.99 | 28 lbs | 97233931 | Walmart Dot Com Returns | Used Fair |
0003288420679 | 15223602376 | CS100412545WMT | Evenflo LiteMax NXT Infant Car Seat | Toys, Kids & Baby | Baby Essentials | BABY | 1 | $299.99 | $299.99 | 20 lbs | 97227797 | Walmart Dot Com Returns | Used Fair |
0084732108280 | 55207662-4245 | 99170-J109-LightBrown-SF | Baxton Studio Mistral Modern and Contemporary Light Brown Palomino Suede 6-Piece Sectional with Recl (please be advised that sets may be missing pieces or otherwise incomplete) | Furniture | Living Room Furniture | FURNITURE AND APPLIANCES | 1 | $216.00 | $216.00 | 42 lbs | 97237377 | Walmart Dot Com Returns | Used Fair |
0007007466954 | 853842800 | No Description Provided | PediaSure Grow & Gain Shake Mix Powder, Vanilla, 14.1 oz Can, 8 Servings | Groceries | Pantry | BABY | 12 | $13.97 | $167.64 | 1 lb | 97227797 | Walmart Dot Com Returns | Used Fair |
0019655729920 | 14344671730 | No Description Provided | Thyme & Table Emmett 12-Piece Ceramic Dinnerware Set Black and White (please be advised that sets may be missing pieces or otherwise incomplete) | Home & Garden | Kitchen & Dining | HOME MISC L1 | 3 | $49.98 | $149.94 | 19 lbs | 97235738 | Walmart Dot Com Returns | Used Fair |
0019505843099 | 1130642389-431620 | VRM475D-5R | SAFAVIEH Vermont Winfred Floral Area Rug, Gold/Light Pink, 5 x 5 Round | Home & Garden | Home Decor | KITCHEN BED AND BATH DECOR OUTDOOR | 1 | $148.19 | $148.19 | 8 lbs | 97237363 | Walmart Dot Com Returns | Used Fair |
0088439200204 | 5313128401 | IC390HHC | Safety 1st onBoard Insta-Latch DLX Infant Car Seat, Newburyport, | Toys, Kids & Baby | Baby Essentials | BABY | 1 | $127.99 | $127.99 | 18 lbs | 97227797 | Walmart Dot Com Returns | Used Fair |
0061265014269 | 578383031 | MM09017QN | Beautyrest Sensalux 18 Inflatable Air Bed Blow up Mattress with Built-in Pump Queen | Home & Garden | Bedding | FURNITURE AND APPLIANCES | 1 | $126.00 | $126.00 | 18 lbs | 97227797 | Walmart Dot Com Returns | Used Fair |
Sign In to see more auction details