Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.
Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPTG3549984 | INFANT BASICS-FURNITURE | Chicco Bravo Primo Trio Travel System - Springhill | 1 | $749.99 | $749.99 | Chicco | 049796612080 | 89291634 | China | Mixed Lots | Mixed Lots | Used Good | MIXED | 30 | BABY | BABY | B | PTBJ12920 | TRAVEL SYSTEMS | urc_mixed_20260127_216_p |
LPTG3640684 | KIDS HOME | 4'x6' Waves Area Kids' Rug Blue/Green - Pillowfort: Tufted High Pile, Skid-Resistant, OEKO-TEX Certified | 9 | $65.00 | $585.00 | Pillowfort | 010892717696 | 83900964 | United States of America | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 97 | DOMESTICS | HOME | B | PTBJ07722 | AREA/ACCENT RUGS | urc_mixed_20260127_216_p |
LPHB136778 | TV-HOME ELECTRONICS | Bose QuietComfort Ultra Bluetooth Wireless Noise Cancelling Headphones - Black | 1 | $429.99 | $429.99 | Bose | 017817846172 | 88914398 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 8 | CONSUMER ELECTRONICS | ELECTRONICS | B | PTAY57441 | ON/OVER-EAR WIRLES | urc_mixed_20260127_216_p |
LPJS487683 | SKIN-BATH CARE | POND'S Cold Cream Make-up Remover Deep Cleanser - Scented - 6.1oz | 71 | $5.99 | $425.29 | POND'S | 305210014008 | 11223385 | United States of America | Mixed Lots | Mixed Lots | Used Good | MIXED | 37 | BEAUTY | HEALTH AND BEAUTY | N | PTBE08749 | PONDS | urc_mixed_20260127_216_p |
LPTG3664146 | SKIN-BATH CARE | Lifepro Rumblex 4D Vibration Plate Exercise Machine – Triple Motor Vibrating Plate for Full Body Workout, Weight Loss & Recovery at Home | 1 | $399.99 | $399.99 | LifePro | 810090931500 | 92606992 | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 37 | BEAUTY | HEALTH AND BEAUTY | B | PTBF27443 | urc_mixed_20260127_216_p | ||
LPTG3587605 | SEASONAL | SMOL Mini Bounce House: Polyvinyl Material, Electric Blower, Repair Kit Included | 3 | $124.99 | $374.97 | SMOL | 860010914373 | 90564328 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 91 | SPORTING GOODS | SPORTING GOODS | B | PTBF27633 | BOUNCE HOUSES | urc_mixed_20260127_216_p |
LPTG3742271 | TV-HOME ELECTRONICS | Disney StoryPhones Storytelling Bluetooth Wireless Kids Headphones Intro Bundle with Minnie Mouse Story Disk - Rose Pink | 4 | $64.99 | $259.96 | StoryPhones | 840173600719 | 92273436 | Philippines | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 8 | CONSUMER ELECTRONICS | ELECTRONICS | B | PTBF27633 | KID WIRELESS | urc_mixed_20260127_216_p |
LPTG2279259 | TV-HOME ELECTRONICS | Klipsch The One Plus Premium Bluetooth 5.3 Speaker | 1 | $249.99 | $249.99 | Klipsch | 743878053371 | 92429369 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 8 | CONSUMER ELECTRONICS | ELECTRONICS | B | PTAY57441 | BLUETOOTH SPEAKERS | urc_mixed_20260127_216_p |
LPTG3689671 | WOMENS FOOTWEAR | Comfortview The Janis Tall Regular Calf Leather Boot - 7 WW, Black (Wide Widths Available) | 1 | $249.99 | $249.99 | Comfortview | 196391997545 | 90337746 | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 96 | SHOES | APPAREL | B | PTBJ11565 | urc_mixed_20260127_216_p | ||
LPTG3491067 | OUTDOOR LIFESTYLE | Intex Elevated 18" Pillow Rest Queen Air Mattress with Internal Pump - Off-White/Blue | 4 | $59.99 | $239.96 | Intex | 078257331079 | 91988639 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 337 | SPORTING GOODS | SPORTING GOODS | B | PTBJ11671 | AIRBEDS | urc_mixed_20260127_216_p |
Sign In to see more auction details