Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPJS852060 | NO-CONTRACT MOBILE-ACCESSORIES | Tripod Selfie Stick with Stabilizer - heyday Black: Gimbal Mount for Camera and Phone | 70 | $23.99 | $1,679.30 | Heyday | 198420076511 | 91256693 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBF40259 | CONTENT CREATION | urc_mixed_20260127_247_p |
LPJM517067 | TV-HOME ELECTRONICS | Over-Ear Headphones - heyday with Al Dettmann | 24 | $29.99 | $719.76 | Heyday | 810186490348 | 91252867 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 8 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBF40518 | ON/OVER-EAR WIRED | urc_mixed_20260127_247_p |
LPJS736684 | PORTABLE ELECTRONICS | Logitech Combo Touch for iPad 10th Gen and A16 -Oxford Gray | 3 | $159.99 | $479.97 | Logitech | 097855182210 | 87957209 | Viet Nam | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBF40259 | KEYBOARDS | urc_mixed_20260127_247_p |
LPJS842845 | NO-CONTRACT MOBILE-ACCESSORIES | Belkin Qi2 2-in-1 Stand - White | 6 | $71.99 | $431.94 | Belkin | 745883889907 | 91803750 | Viet Nam | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBF40518 | WIRELESS CHARGING | urc_mixed_20260127_247_p |
LPHJ448465 | TV-HOME ELECTRONICS | StoryPhones with 4 Educational Screen Free Audio Disks: For Ages 3-12 Reading Learning | 10 | $29.99 | $299.90 | StoryPhones | 840173602720 | 92318717 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 8 | CONSUMER ELECTRONICS | TOYS | N | PTAY69235 | KID WIRELESS | urc_mixed_20260127_247_p |
LPKA597551 | NO-CONTRACT MOBILE-ACCESSORIES | iPad (9th Gen) Case - heyday Cosmetic Pink | 6 | $34.99 | $209.94 | Heyday | 199268261138 | 94644413 | Mexico | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBF40518 | IPAD CASES | urc_mixed_20260127_247_p |
LPJS723038 | PORTABLE ELECTRONICS | Apple Smart Keyboard Folio for 12.9-inch iPad Pro | 1 | $199.99 | $199.99 | Apple | 190199569027 | 77640916 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAY63100 | APL KEYBOARD MOUSE | urc_mixed_20260127_247_p |
LPJS738471 | PORTABLE ELECTRONICS | Apple Smart Keyboard Folio for iPad Air and iPad Pro 11-inch | 1 | $179.99 | $179.99 | Apple | 190199568440 | 77640915 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBF40259 | APL KEYBOARD MOUSE | urc_mixed_20260127_247_p |
LPJS823610 | NO-CONTRACT MOBILE-ACCESSORIES | Speck iPhone 13 Pro Max/iPhone 12 Pro Max Presidio Perfect Clear Case - Ombre Fade: Impact-Resistant Polycarbonate | 4 | $44.99 | $179.96 | Speck | 840168505524 | 84742587 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBF40259 | IPHONE CASES | urc_mixed_20260127_247_p |
LPJM361534 | NO-CONTRACT MOBILE-ACCESSORIES | PopSockets Magnetic Phone Grip with MagSafe, Magnetic Adapter Ring Included - Whisper Moth Translucent | 7 | $25.49 | $178.43 | PopSockets | 840173756065 | 90569609 | United States of America | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBF40518 | CELLULAR GRIPS | urc_mixed_20260127_247_p |
Sign In to see more auction details