Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Image(s) are of the actual items you will receive and a primary category image for the representation of the category of goods.
Please be advised that sets may be missing pieces or otherwise incomplete.
Please see the full manifest for the actual inventory included in this auction.
Not quite the right fit? Check out these similar listings.
UPC | Item # | Model # | Item Description | Category | Subcategory | Seller Category | Qty | Unit Retail | Ext. Retail | Unit Weight | Pallet ID | Inventory Source | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85006676712 | 15638271140 | 5000HX | Mammotion LUBA 2 AWD 5000HX Robotic Lawn Mower, Reception for 1.25 Acres, Max 1.5 Acres Coverage, Wi | Home & Garden | Outdoor Power Equipment | TOOLS EQUIPMENT AND INDUSTRIAL | 1 | $2,499.00 | $2,499.00 | 67.68 lbs | 23394339 | Walmart Dot Com Returns | Used Fair |
88914253312 | 836894475-100010 | YCX13RECTBLNAE | Flash Furniture Emmy 24W x 48L Rectangular Natural Plastic Height Adjustable Activity Table Set with (please be advised that sets may be missing pieces or otherwise incomplete) | Furniture | Kids' Furniture | MUSICAL INSTRUMENTS ARTS AND CRAFTS | 2 | $613.39 | $1,226.78 | 51 lbs | 23351220 | Walmart Dot Com Returns | Used Fair |
82180810215 | 540223434 | 6002TE | SaluSpa Tahiti Energy-Efficient Smart AirJet Inflatable Circle Hot Tub with App Control 5-7 Person w | Home & Garden | Outdoor Living & Garden | HOME IMPROVEMENT | 2 | $598.00 | $1,196.00 | 104.15 lbs | 23394339 | Walmart Dot Com Returns | Used Fair |
777770277777 | 7777702-77777 | Generic_GenMerch_$100orless | Generic_GenMerch_$100orless | Mixed Lots | Mixed Lots | 47 | $25.00 | $1,175.00 | 1 lb | 23393039 | Walmart Dot Com Returns | Used Fair | |
75375933801 | 11447750078 | 010-02903-20 | Garmin Fenix 8 43 mm, AMOLED, Sapphire,Carbon Gray DLC Titanium w/ Black Silicone Band | Electronics | Wearables | ELECTRONICS | 1 | $1,099.99 | $1,099.99 | 0.52 lbs | 23393039 | Walmart Dot Com Returns | Used Fair |
84895300192 | 283158614-100010 | SK-SB1-US-BL | Strider - 14x Sport Balance Bike, Ages 3-6 Years, Pedal Conversion Kit Sold Separately - Awesome Blu | Sports & Outdoors | Outdoor Sports | TOYS GAMES AND HOBBY | 1 | $999.96 | $999.96 | 18 lbs | 23394119 | Walmart Dot Com Returns | Used Fair |
123 | 816962261-99990 | Clarks city grips ergonomic comfort control bicycle grips gr | Sports & Outdoors | Outdoor Sports | TOYS GAMES AND HOBBY | 1 | $699.00 | $699.00 | 1 lb | 23351229 | Walmart Dot Com Returns | Used Fair | |
3718217921 | 14932658261-100010 | Explore 3 | Cricut Explore 3 Craft Cutting Machine with Ultimate Sampler Bundle, Vinyl & Iron-On | Home & Garden | Arts & Crafts | MUSICAL INSTRUMENTS ARTS AND CRAFTS | 1 | $505.92 | $505.92 | 1 lb | 23351229 | Walmart Dot Com Returns | Used Fair |
7007466960 | 576964786 | 070074669601 | PediaSure Grow & Gain Shake Mix Powder, Chocolate, 14.1 oz Can, 48 Servings | Groceries | Pantry | BABY | 6 | $83.83 | $502.98 | 7.05 lbs | 23377267 | Walmart Dot Com Returns | Used Fair |
75375931367 | 2019882494-100010 | 010-02810-02 | Garmin Forerunner 265 GPS Smartwatch, Aqua/Black | Electronics | Wearables | ELECTRONICS | 1 | $449.99 | $449.99 | 0.28 lbs | 23393039 | Walmart Dot Com Returns | Used Fair |
Sign In to see more auction details