Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Image(s) are of the actual items you will receive and a primary category image for the representation of the category of goods.
Please be advised that sets may be missing pieces or otherwise incomplete.
Please see the full manifest for the actual inventory included in this auction.
Not quite the right fit? Check out these similar listings.
UPC | Item # | Model # | Item Description | Category | Subcategory | Seller Category | Qty | Unit Retail | Ext. Retail | Unit Weight | Pallet ID | Inventory Source | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8469194975 | 1026647327 | OPAL01GEWKT | GE Profile Opal Nugget Ice Maker + Side Tank, Countertop Icemaker, Stainless Steel, 33lbs Daily Ice | Small Appliances | Mixed Small Appliances | FURNITURE AND APPLIANCES | 1 | $579.00 | $579.00 | 55 lbs | 91730703 | Walmart Dot Com Returns | Used Fair |
61124739806 | 5091952167-99990 | 611247000000 | Keurig K-Duo Essentials, Hot & Iced Single-Serve K-Cup Pod Coffee Maker & Carafe, Black | Small Appliances | Mixed Small Appliances | KITCHEN BED AND BATH DECOR OUTDOOR | 3 | $139.00 | $417.00 | 12.85 lbs | 91943432 | Walmart Dot Com Returns | Used Fair |
86001282814 | 14340800066 | BD-200C-E-MSOK | Mossy Oak 7-cu ft Manual Defrost Chest Freezer (Camouflage) | Major Appliances | Kitchen Appliances | FURNITURE AND APPLIANCES | 1 | $249.00 | $249.00 | 76 lbs | 91730703 | Walmart Dot Com Returns | Used Fair |
75792281298 | 18202853094-101083 | No Description Provided | BaPiPro 36 Electric Fireplace | Small Appliances | Heating, Cooling & Air Quality | HOME IMPROVEMENT | 2 | $101.00 | $202.00 | 26.89 lbs | 91730703 | Walmart Dot Com Returns | Used Fair |
81004094520 | 218022576 | NEU700 | Innova by Eureka Upright Vacuum with Whirlwind Anti-Tangle Technology, NEU700, New | Home & Garden | Kitchen & Dining | FURNITURE AND APPLIANCES | 1 | $198.00 | $198.00 | 24.81 lbs | 91959432 | Walmart Dot Com Returns | Used Fair |
81004094929 | 2474835474-490535 | ML3-EC34SASS | Toshiba 1.2 Cu. Ft. Stainless Steel Microwave with Air Fryer | Small Appliances | Mixed Small Appliances | KITCHEN BED AND BATH DECOR OUTDOOR | 1 | $179.99 | $179.99 | 45 lbs | 91730703 | Walmart Dot Com Returns | Used Fair |
79309186710 | 17105709100-93398 | TrumanPick | 2.9 Cu.Ft Mini Fridge Freezer, 2 Door Small Refrigerator, 7 Level Adjustable Thermostat Freezer Frid | Major Appliances | Kitchen Appliances | FURNITURE AND APPLIANCES | 1 | $157.99 | $157.99 | 37.4 lbs | 91730703 | Walmart Dot Com Returns | Used Fair |
7768532281 | 15364600194-97187 | Q24INCH6000W4P6Y3V4 | KFFKFF Sleek Electric Stove Top, Size: 23.2x20.5, Includes 4 Burners, 240V, Ceramic Top with Touch C | Small Appliances | Mixed Small Appliances | KITCHEN BED AND BATH DECOR OUTDOOR | 1 | $139.99 | $139.99 | 21.56 lbs | 91730703 | Walmart Dot Com Returns | Used Fair |
81010226376 | 1663897132-99990 | 113-2000-01 | Instant Pot 8Qt RIO Chef Series 7-in-1 Multi-Cooker, Pressure Cook, Slow Cook, & more, Black | Small Appliances | Mixed Small Appliances | KITCHEN BED AND BATH DECOR OUTDOOR | 1 | $139.00 | $139.00 | 18.7 lbs | 91959432 | Walmart Dot Com Returns | Used Fair |
19087301346 | 5097938802 | GSWWD09S1A09B | Galanz 0.9 Cu ft Air Fry Countertop Microwave, 900 Watts, Stainless Steel, New | Small Appliances | Mixed Small Appliances | KITCHEN BED AND BATH DECOR OUTDOOR | 1 | $120.00 | $120.00 | 39.02 lbs | 91959432 | Walmart Dot Com Returns | Used Fair |
Sign In to see more auction details