Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Image(s) are of the actual items you will receive and a primary category image for the representation of the category of goods.
Please be advised that sets may be missing pieces or otherwise incomplete.
Please see the full manifest for the actual inventory included in this auction.
Not quite the right fit? Check out these similar listings.
UPC | Item # | Model # | Item Description | Category | Subcategory | Seller Category | Qty | Unit Retail | Ext. Retail | Unit Weight | Pallet ID | Inventory Source | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7792401590 | 15173466750 | 1500780 | Weber Spirit E-425 4 Burner Black Liquid Propane Gas Grill | Home & Garden | Grills | KITCHEN BED AND BATH DECOR OUTDOOR | 1 | $679.00 | $679.00 | 126 lbs | 91959687 | Walmart Dot Com Returns | Used Fair |
1949575944 | 628327200-438523 | 924-333 | Dorman 924-333 Body Mount for Specific Ford Models Fits 2003 Ford Excursion | Automotive Supplies | Engine | AUTOMOTIVE PARTS AND ACCESSORIES | 6 | $87.60 | $525.60 | 2.13 lbs | 91959627 | Walmart Dot Com Returns | Used Fair |
3857220200 | 906347102-669895 | AU200MA | Aurora GB Commercial Grade 200-Sheet Auto Feed Micro-Cut Paper Shredder with Pullout Basket | Office Supplies & Equipment | Office Equipment | OFFICE PRODUCTS AND SCHOOL SUPPLY | 1 | $378.98 | $378.98 | 44.95 lbs | 91959687 | Walmart Dot Com Returns | Used Fair |
81495301365 | 806437337-100010 | 81414 | Kenmore 81414 400 Series Vacuum Cleaner- Canister - Bagged - Red | Small Appliances | Vacuums | FURNITURE AND APPLIANCES | 1 | $289.99 | $289.99 | 24.3 lbs | 91959687 | Walmart Dot Com Returns | Used Fair |
7007466954 | 853842800 | No Description Provided | PediaSure Grow & Gain Shake Mix Powder, Vanilla, 14.1 oz Can, 8 Servings | Groceries | Pantry | BABY | 19 | $13.97 | $265.43 | 1.14 lbs | 91959627 | Walmart Dot Com Returns | Used Fair |
777770277777 | 7777702-77777 | Generic_GenMerch_$100orless | Generic_GenMerch_$100orless | Mixed Lots | Mixed Lots | 10 | $25.00 | $250.00 | 1 lb | 91960255 | Walmart Dot Com Returns | Used Fair | |
85002195745 | 16841702756 | 81424523 | Soho Baby Coventry Manual Upholstered Glider Recliner Rocking Chair 360 Swivel for Nursery and Livin | Furniture | Living Room Furniture | FURNITURE AND APPLIANCES | 1 | $249.00 | $249.00 | 96 lbs | 91960255 | Walmart Dot Com Returns | Used Fair |
85002195736 | 5063930871 | 81424421 | Soho Baby Coventry Manual Upholstered Glider Recliner Rocking Chair 360 Swivel for Nursery and Livin | Furniture | Kitchen & Dining Furniture | FURNITURE AND APPLIANCES | 1 | $239.00 | $239.00 | 96 lbs | 91959687 | Walmart Dot Com Returns | Used Fair |
84154512185 | 835305921 | CLBL420V2 | Brio Bottom Load Water Cooler Dispenser with Hot, Cold and Room Temperature Water, Height 41.4 | Home & Garden | Outdoor Living & Garden | HOME IMPROVEMENT | 1 | $200.00 | $200.00 | 37.5 lbs | 91960255 | Walmart Dot Com Returns | Used Fair |
4859811415 | 602475726 | 72588 | Monroe Shocks & Struts OESpectrum 72588 Suspension Strut | Automotive Supplies | Steering and Chassis | AUTOMOTIVE PARTS AND ACCESSORIES | 2 | $87.02 | $174.04 | 10.64 lbs | 91960066 | Walmart Dot Com Returns | Used Fair |
Sign In to see more auction details