New Condition. Unsold merchandise with no signs of use.
Product images are for representation only and actual items may vary in color or design. See full manifest for available product information.
Item Description | Qty | Unit Retail | Category | Subcategory | Item # | Brand | Unit Weight | Unit of Measure | Units/Case | Condition | Model |
|---|---|---|---|---|---|---|---|---|---|---|---|
Accent Sham- Facets Innfusion | 1,000 | $6.49 | Home & Garden | Bedding | 2489CRI-PS | Marriott | 0.25 lbs | Each | 1 | New | |
Fusion Top Sheet, Full XL Flat, 84 x 91 | 1,000 | $351.99 | Home & Garden | Bedding | 1106754 | Marriott | 22.55 lbs | Case | 10 | New | |
Duvet Cover T200 Queen Size | 1,000 | $42.99 | Home & Garden | Bedding | 1105498 | 3.12 lbs | Each | 1 | New | ||
Duvet Cover T250 Stripe Queen Size | 400 | $63.99 | Home & Garden | Bedding | 1105494 | 3.12 lbs | Each | 1 | New | ||
Jumbo Pillow Sham, Grayrod Festooning | 48 | $106.09 | Home & Garden | Bedding | 1117232 | 5.1 lbs | Dozen | 12 | New | ||
SuiteRest Flex Box Spring Cover, Brown K | 50 | $50.99 | Home & Garden | Bedding | 1120703 | 4.25 lbs | Each | 1 | New | ||
400TC DUVET COVER KING | 180 | $128.99 | Home & Garden | Bedding | 1127152 | 4.62 lbs | Each | 1 | New | ||
T250 Duvet Cover Zippered Striped EKg | 116 | $38.99 | Home & Garden | Bedding | 1119759 | 3.15 lbs | Each | 1 | New | ||
SuiteRest Flex Box Spring Cover, Blue Q | 102 | $32.99 | Home & Garden | Bedding | 1120721 | 3.25 lbs | Each | 1 | New | ||
Honeycomb Cotton Blanket 90X90 White | 1,000 | $39.99 | Home & Garden | Bedding | AMERHONEY-90-W | 5 lbs | Each | 1 | New | ||
Sign In to see more auction details