Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPHL846454 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 16 Defender Pro Series Case with MagSafe - Black | 9 | $79.99 | $719.91 | OtterBox | 840304768493 | 92260640 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAZ64465 | IPHONE CASES | urc_electronics_20260107_205_p |
LPGJ623390 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 16 Plus Symmetry Series Case with MagSafe - Wavy Charcoal: Plastic Shell | 8 | $59.99 | $479.92 | OtterBox | 840304778515 | 92260653 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAZ64465 | IPHONE CASES | urc_electronics_20260107_205_p |
LPHL841737 | NO-CONTRACT MOBILE-ACCESSORIES | Sonix iPhone 16 Case with MagSafe - Cherry On Top: TPU Fruit Design | 10 | $39.99 | $399.90 | Sonix | 810131276171 | 92262182 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAZ64465 | IPHONE CASES | urc_electronics_20260107_205_p |
LPHL665541 | NO-CONTRACT MOBILE-ACCESSORIES | 6' Lightning to USB-C Power Delivery Car Charging Kit - heyday Dusk Blue | 12 | $32.99 | $395.88 | Heyday | 818009028419 | 82801863 | Viet Nam | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAZ64465 | CAR CHARGING | urc_electronics_20260107_205_p |
LPGJ623362 | NO-CONTRACT MOBILE-ACCESSORIES | Sonix iPhone 16 Pro Max Suction Case with MagSafe - Linen: TPU Material, Solid Pattern | 9 | $39.99 | $359.91 | Sonix | 810131277383 | 92262177 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAZ64465 | IPHONE CASES | urc_electronics_20260107_205_p |
LPHJ088053 | TV-HOME ELECTRONICS | True Wireless Bluetooth Earbuds - heyday Bright Blue: In-Ear Headphones, Polyurethane Cushion | 41 | $8.50 | $348.50 | Heyday | 198850646124 | 94074977 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 8 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAZ64465 | TRUE WIRELESS | urc_electronics_20260107_205_p |
LPHL852132 | TV-HOME ELECTRONICS | Disney StoryPhones Storytelling Bluetooth Wireless Kids Headphones Intro Bundle: Foam Ear Cushion, Built-In Microphone, Hybrid Technology | 3 | $99.99 | $299.97 | StoryPhones | 840173600726 | 92273437 | Philippines | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 8 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAZ64465 | KID WIRELESS | urc_electronics_20260107_205_p |
LPGJ623364 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 16 Pro Symmetry Series Case with MagSafe - Wavy Charcoal: Solid Plastic Design | 4 | $59.99 | $239.96 | OtterBox | 840304778539 | 92260687 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAZ64465 | IPHONE CASES | urc_electronics_20260107_205_p |
LPGJ634747 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 12/iPhone 12 Pro Defender Series Pro Case with MagSafe - Black: Bump-Resistant, Solid Pattern, Plastic Material | 4 | $54.00 | $216.00 | OtterBox | 840104215975 | 80233739 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAZ64465 | IPHONE CASES | urc_electronics_20260107_205_p |
LPGJ623395 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 13 Pro Defender Series Pro Case - Black: Bump-Resistant, Solid Pattern | 3 | $71.99 | $215.97 | OtterBox | 840104274620 | 83719250 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAZ64465 | IPHONE CASES | urc_electronics_20260107_205_p |
Sign In to see more auction details