Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.
Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPHY826175 | PORTABLE ELECTRONICS | Kate Spade New York AirPods Pro (2nd Generation) Protective Case - City Leopard Black/Gold Foil/Clear | 17 | $26.99 | $458.83 | Kate Spade | 650450170343 | 88453946 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAN95495 | AIRPOD ACCESSORIES | irc_electronics_20260127_075_p |
LPJX235634 | PORTABLE ELECTRONICS | Apple iPhone 17 Pro Clear Case with MagSafe | 8 | $49.99 | $399.92 | Apple | 195950751222 | 94482865 | United States of America | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAN95495 | IPHONE ACC | irc_electronics_20260127_075_p |
LPJX082354 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 16 Defender Pro Series Case with MagSafe - Black | 5 | $55.99 | $279.95 | OtterBox | 840304768493 | 92260640 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAN95495 | IPHONE CASES | irc_electronics_20260127_075_p |
LPJX524451 | NO-CONTRACT MOBILE-ACCESSORIES | ZAGG InvisibleShield Apple iPhone 14 Plus Glass Elite Privacy Screen Protector | 5 | $44.99 | $224.95 | ZAGG | 840056168206 | 86803206 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAN95495 | IPHONE SCREEN PROT | irc_electronics_20260127_075_p |
LPJX300442 | PORTABLE ELECTRONICS | Apple Smart Keyboard Folio for 12.9-inch iPad Pro | 1 | $199.99 | $199.99 | Apple | 190199569027 | 77640916 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAN95495 | APL KEYBOARD MOUSE | irc_electronics_20260127_075_p |
LPHY834505 | PORTABLE ELECTRONICS | ZAGG InvisibleShield iPad 10.9" Glass Elite Screen Protector | 4 | $49.99 | $199.96 | ZAGG | 840056168169 | 87197658 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAN95495 | IPAD SCREEN PROTEC | irc_electronics_20260127_075_p |
LPHY885699 | PORTABLE ELECTRONICS | Speck Balance Folio R Protective Case iPad 11-inch Air, iPad 11-inch Pro and iPad 10.9-inch Air - Black | 4 | $49.99 | $199.96 | Speck | 840168526598 | 87204656 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAN95495 | IPAD CASES | irc_electronics_20260127_075_p |
LPHY841219 | PORTABLE ELECTRONICS | Apple iPhone 17 Pro Max Silicone Case with MagSafe – Black | 4 | $49.99 | $199.96 | Apple | 195950664133 | 94482883 | United States of America | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAN95495 | IPHONE ACC | irc_electronics_20260127_075_p |
LPJX132457 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 16 Pro Max Symmetry Series Case with MagSafe - Nebula Night: Solid Plastic Case, Black, MagSafe Compatible | 4 | $47.99 | $191.96 | OtterBox | 840304778461 | 92260649 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAN95495 | IPHONE CASES | irc_electronics_20260127_075_p |
LPHY872559 | PORTABLE ELECTRONICS | OtterBox Easy Clean Case for iPad mini - Hearts & Crafts | 4 | $47.96 | $191.84 | OtterBox | 840304704309 | 87154340 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAN95495 | IPAD CASES | irc_electronics_20260127_075_p |
Sign In to see more auction details