Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.
Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPKD188148 | UNCATEGORIZED | AT&T Samsung Galaxy S20+ 5G (128GB) - Cosmic Gray | 1 | $1,199.99 | $1,199.99 | 887276395074 | 79493770 | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | -1 | TT | PTBK15425 | irc_mixed_20260127_103_p | |||||
LPKD863078 | HARDWARE | Arctic Air Tower +: Electric Portable Cooling Fan, Quiet Operation, 4 Speeds, Black, 103 CFM, No Assembly Required | 13 | $89.99 | $1,169.87 | As Seen on TV | 735541234224 | 89727525 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 85 | STORAGE/UTILITY | GARAGE & HARDWARE | TT | PTBK15425 | AIR CONDITIONERS | irc_mixed_20260127_103_p |
LPKD860694 | HARDWARE | Arctic Air Tower +: Electric Portable Cooling Fan, Quiet Operation, 4 Speeds, Black, 103 CFM, No Assembly Required | 7 | $89.99 | $629.93 | As Seen on TV | 735541234224 | 89727525 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 85 | STORAGE/UTILITY | GARAGE & HARDWARE | TT | PTAN72012 | AIR CONDITIONERS | irc_mixed_20260127_103_p |
LPJU873682 | HARDWARE | As Seen on TV Arctic Air Turbo Chill XL | 10 | $40.99 | $409.90 | As Seen on TV | 735541228247 | 93319117 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 85 | STORAGE/UTILITY | GARAGE & HARDWARE | TT | PTBK15425 | AIR CONDITIONERS | irc_mixed_20260127_103_p |
LPKD685127 | OUTDOOR LIFESTYLE | Intex 18" Pillow Top Air Mattress with Electric Pump and Headboard - Queen Size | 5 | $79.99 | $399.95 | Intex | 078257661541 | 83221902 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL - B2B | 337 | SPORTING GOODS | SPORTING GOODS | TT | PTAK35956 | AIRBEDS | irc_mixed_20260127_103_p |
LPJZ421014 | OUTDOOR LIFESTYLE | Intex 18" Pillow Top Air Mattress with Electric Pump and Headboard - Queen Size | 5 | $79.99 | $399.95 | Intex | 078257661541 | 83221902 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL - B2B | 337 | SPORTING GOODS | SPORTING GOODS | TT | PTAV73863 | AIRBEDS | irc_mixed_20260127_103_p |
LPJZ151252 | HARDWARE | BLACK+DECKER Personal Ceramic Indoor Heater Black | 18 | $21.99 | $395.82 | BLACK+DECKER | 819813016197 | 76431727 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 85 | STORAGE/UTILITY | GARAGE & HARDWARE | TT | PTBK15463 | CERAMIC | irc_mixed_20260127_103_p |
LPKD715622 | OUTDOOR LIFESTYLE | Sealy AlwayzAire Tough Guard Duvet Top Air Mattress Queen with Built-in Dual Pump | 2 | $190.99 | $381.98 | Sealy | 821808086405 | 89386092 | Viet Nam | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 337 | SPORTING GOODS | SPORTING GOODS | TT | PTAP86200 | AIRBEDS | irc_mixed_20260127_103_p |
LPKD717866 | TRIM A TREE | Philips 7.5' Twinkle Tree Pre-lit Balsam Fir Artificial Christmas Tree with 2000 Multifunction, Dual Color LED Lights, Remote Control, and Dimmer | 1 | $362.09 | $362.09 | Philips | 689720644451 | 90539690 | Cambodia | Mixed Lots | Mixed Lots | Used Good | CATCH ALL - B2B | 51 | SEASNL/OUTDR LIVING | HOME | TT | PTAP97840 | BALSAM | irc_mixed_20260127_103_p |
LPJZ129522 | OUTDOOR LIFESTYLE | Intex Elevated 18" Pillow Rest Queen Air Mattress with Internal Pump - Off-White/Blue | 6 | $59.99 | $359.94 | Intex | 078257331079 | 91988639 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 337 | SPORTING GOODS | SPORTING GOODS | TT | PTAP86200 | AIRBEDS | irc_mixed_20260127_103_p |
Sign In to see more auction details