Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.
Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPEU244505 | PRESCHOOL-SEASONAL TOYS | VTech My First Kidi Smartwatch - Purple | 152 | $21.99 | $3,342.48 | VTech | 3417765528101 | 84798592 | Toys, Kids & Baby | Toys | Used Good | PRESCHOOL SEASONAL TOYS | 204 | TOYS | ELECTRONICS | N | PTAQ92812 | VTECH 'TECH' TOYS | irc_mixed_20260127_016_p | |
LPGB742342 | PRESCHOOL-SEASONAL TOYS | CoComelon Transforming Fire Truck | 38 | $59.99 | $2,279.62 | Cocomelon | 191726433460 | 84798795 | Toys, Kids & Baby | Toys | Used Good | PRESCHOOL SEASONAL TOYS | 204 | TOYS | TOYS | N | PTAQ92823 | COCOMELON | irc_mixed_20260127_016_p | |
LPEU627491 | PRESCHOOL-SEASONAL TOYS | CoComelon Transforming Fire Truck | 21 | $59.99 | $1,259.79 | Cocomelon | 191726433460 | 84798795 | Toys, Kids & Baby | Toys | Used Good | PRESCHOOL SEASONAL TOYS | 204 | TOYS | TOYS | N | PTAQ92812 | COCOMELON | irc_mixed_20260127_016_p | |
LPHY844201 | PRESCHOOL-SEASONAL TOYS | LEGO Jurassic World T Rex River Escape Dinosaur Toy 76975 | 12 | $49.99 | $599.88 | LEGO | 673419409469 | 93342490 | Mexico | Toys, Kids & Baby | Toys | Used Good | TOYS | 204 | TOYS | TOYS | N | PTAP04199 | JURASSIC | irc_mixed_20260127_016_p |
LPJX522319 | ACTIVITIES-DOLLS-PLUSH | MGA's Miniverse Make It Mini Honeydukes Harry Potter: Polypropylene Mini Figure with Accessory Pieces | 47 | $11.89 | $558.83 | MGA's Miniverse | 035051528302 | 91987982 | China | Toys, Kids & Baby | Toys | Used Good | TOYS | 86 | TOYS | TOYS | N | PTAN95715 | MINIVERSE | irc_mixed_20260127_016_p |
LPJB352587 | ACTIVITIES-DOLLS-PLUSH | Disney Moana Costume 3 | 10 | $44.99 | $449.90 | Disney; Moana; Disney Princess | 887734378168 | 82100207 | China | Toys, Kids & Baby | Toys | Used Good | TOYS | 86 | TOYS | HOME | N | PTBB06234 | DISNEY WHOLESALE | irc_mixed_20260127_016_p |
LPJX304765 | GAMES-DIECAST-ACTION FIGURES | 12" Bluey Halloween Pumpkin Plush: Animal Adventure Stuffed Character, Polyester Material, 0.5 lb | 26 | $14.99 | $389.74 | Animal Adventure | 667902155247 | 94580382 | China | Toys, Kids & Baby | Toys | Used Good | TOYS | 87 | TOYS | TOYS | N | PTAV66510 | BLUEY | irc_mixed_20260127_016_p |
LPJX914140 | PRESCHOOL-SEASONAL TOYS | LEGO Star Wars TIE Fighter & X-Wing Mash-up Building Set 75393 (Please be advised that sets may be missing pieces or otherwise incomplete.) | 3 | $109.99 | $329.97 | LEGO | 673419389624 | 90573777 | Mexico | Toys, Kids & Baby | Toys | Used Good | TOYS | 204 | TOYS | TOYS | N | PTAN55815 | STAR WARS | irc_mixed_20260127_016_p |
LPJX312630 | GAMES-DIECAST-ACTION FIGURES | RUKUSfx Pro Motion Controlled Music Mixer Plus Gaming: Just Play, Creative Thinking, Electronic Games, 1+ Players | 5 | $59.99 | $299.95 | Just Play | 886144468087 | 88411053 | China | Toys, Kids & Baby | Toys | Used Good | TOYS | 87 | TOYS | TOYS | N | PTAN95715 | ELECTRONIC GAMES | irc_mixed_20260127_016_p |
LPJX928077 | PRESCHOOL-SEASONAL TOYS | LEGO Marvel Iron Man Car & Black Panther vs. Red Hulk Super Hero Building Toy 76310 | 10 | $27.99 | $279.90 | LEGO | 673419406307 | 92538431 | Mexico | Toys, Kids & Baby | Toys | Used Good | TOYS | 204 | TOYS | TOYS | N | PTAN95623 | SUPER HEROS | irc_mixed_20260127_016_p |
Sign In to see more auction details