Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.
Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPJW722227 | IMAGING-OFFICE | Polaroid Essentials Box: Film Camera with Automatic Focus & Polaroid 600 Format | 4 | $169.99 | $679.96 | Polaroid | 9120096776465 | 88882903 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS-01 | 56 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAN97803 | INSTANT CAMERAS | irc_electronics-01_20260123_086_p |
LPJW844030 | TV-HOME ELECTRONICS | Wired Over-Ear Headphones - heyday with Marvin Chang | 8 | $29.99 | $239.92 | Heyday | 810186490294 | 93637458 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS-01 | 8 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAN97803 | ON/OVER-EAR WIRED | irc_electronics-01_20260123_086_p |
LPJW738990 | PORTABLE ELECTRONICS | Apple iPhone 17 Pro Max Clear Case with MagSafe | 9 | $49.99 | $449.91 | Apple | 195950751239 | 94482901 | United States of America | Electronics | Mixed Electronics | Used Good | ELECTRONICS-01 | 57 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAN97803 | IPHONE ACC | irc_electronics-01_20260123_086_p |
LPJW738196 | TV-HOME ELECTRONICS | Over-Ear Headphones - heyday with Al Dettmann | 9 | $29.99 | $269.91 | Heyday | 810186490348 | 91252867 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS-01 | 8 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAN97803 | ON/OVER-EAR WIRED | irc_electronics-01_20260123_086_p |
LPJU617398 | PORTABLE ELECTRONICS | iPad Pro 11 (4th Gen) and Air (5th Gen/M2/M3) Case - heyday Black Saffiano | 6 | $34.99 | $209.94 | Heyday | 810186494384 | 82800891 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS-01 | 57 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAN97803 | IPAD CASES | irc_electronics-01_20260123_086_p |
LPJW738950 | NO-CONTRACT MOBILE-ACCESSORIES | Kate Spade New York iPhone 13 Pro Protective Case - Multi Floral | 4 | $33.99 | $135.96 | Kate Spade | 191058145529 | 83703555 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS-01 | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAN97803 | IPHONE CASES | irc_electronics-01_20260123_086_p |
LPJW720527 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 16 Pro Symmetry Series Case for MagSafe - Co Wildflowers: Plastic, Solid Pattern | 3 | $42.49 | $127.47 | OtterBox | 840304782451 | 92260646 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS-01 | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAN97803 | IPHONE CASES | irc_electronics-01_20260123_086_p |
LPJW858062 | NO-CONTRACT MOBILE-ACCESSORIES | Anker 3-Port 67W GaN Wall Charger - Black | 5 | $25.49 | $127.45 | Anker | 194644136406 | 89089868 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS-01 | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAN97803 | HOME CHARGING | irc_electronics-01_20260123_086_p |
LPJW728244 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 15 Pro Max Defender Series Pro XT Clear Case - Dark Side: Bump-Resistant Polycarbonate | 2 | $54.39 | $108.78 | OtterBox | 840304736805 | 89188439 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS-01 | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAN97803 | IPHONE CASES | irc_electronics-01_20260123_086_p |
LPJW846396 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 16 Pro Max Symmetry Series Case with MagSafe - Fairy Fauna | 2 | $50.99 | $101.98 | OtterBox | 840304782420 | 92260644 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS-01 | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAN97803 | IPHONE CASES | irc_electronics-01_20260123_086_p |
Sign In to see more auction details