Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.
Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPKD151224 | IMAGING-OFFICE | Epson 410XL Black & Standard Capacity Photo Black - C/M/Y Ink Cartridges Combo 5pk (T410XL-BCS) (Please be advised that sets may be missing pieces or otherwise incomplete.) | 11 | $90.99 | $1,000.89 | Epson | 010343923904 | 76457024 | Indonesia | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 56 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTAP97377 | EPSON | irc_electronics_20260123_044_p |
LPJU669815 | TV-HOME ELECTRONICS | JLab GO Air Pop True Wireless Bluetooth Earbuds - Slate: Built-In Microphone, Silicon Ear Cushion | 37 | $24.99 | $924.63 | JLab | 812887017213 | 83648149 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 8 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTAP97377 | TRUE WIRELESS | irc_electronics_20260123_044_p |
LPKD106948 | TV-HOME ELECTRONICS | Open-Ear Jewelry Earbuds - heyday Stone White: True Wireless USB-C Earbuds | 27 | $25.49 | $688.23 | Heyday | 810186494025 | 93617349 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 8 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTAP97377 | IN-EAR WIRELESS | irc_electronics_20260123_044_p |
LPKD140851 | PORTABLE ELECTRONICS | OtterBox iPad Air 11-inch (M3), iPad Air 11-inch (M2), iPad Air (5th gen), and iPad Air (4th gen) Defender Series Case - Black | 5 | $79.99 | $399.95 | OtterBox | 840304758661 | 91499633 | Mexico | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTAP97377 | IPAD CASES | irc_electronics_20260123_044_p |
LPKD276401 | IMAGING-OFFICE | HP 950 Officejet Single Ink Cartridge - Black (CN049AN#140): Standard Yield Printing Solution | 8 | $44.99 | $359.92 | HP Inc. | 886111609635 | 13752658 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 56 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTAP97377 | HEWLETT PACKARD | irc_electronics_20260123_044_p |
LPKD191655 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 16 Pro Max Symmetry Series Case with MagSafe - Nebula Night: Solid Plastic Case, Black, MagSafe Compatible | 7 | $47.99 | $335.93 | OtterBox | 840304778461 | 92260649 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTAP97377 | IPHONE CASES | irc_electronics_20260123_044_p |
LPKD153002 | IMAGING-OFFICE | Epson 252XL Black, 252 C/M/Y Combo 4pk Ink Cartridges - Black, Cyan, Magenta, Yellow (T252XL-BCS-CP) (Please be advised that sets may be missing pieces or otherwise incomplete.) | 4 | $81.99 | $327.96 | Epson | 010343910584 | 52236163 | Indonesia | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 56 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTAP97377 | EPSON | irc_electronics_20260123_044_p |
LPKD073688 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 15 Pro Symmetry Series Case with MagSafe - Peachy Bloom: Abstract Pattern | 5 | $50.99 | $254.95 | OtterBox | 840304745623 | 89188435 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTAP97377 | IPHONE CASES | irc_electronics_20260123_044_p |
LPKD187690 | NO-CONTRACT MOBILE-ACCESSORIES | PopSockets Magnetic Phone Grip with MagSafe, Magnetic Adapter Ring Included - Regrind French Navy | 10 | $25.49 | $254.90 | PopSockets | 840173773260 | 92164857 | United States of America | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTAP97377 | CELLULAR GRIPS | irc_electronics_20260123_044_p |
LPKD187811 | PORTABLE ELECTRONICS | Apple iPhone 17 Pro Max Clear Case with MagSafe | 5 | $49.99 | $249.95 | Apple | 195950751239 | 94482901 | United States of America | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTAP97377 | IPHONE ACC | irc_electronics_20260123_044_p |
Sign In to see more auction details