Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.
Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPKD594274 | PORTABLE ELECTRONICS | Apple iPhone 17 Pro Max Clear Case with MagSafe | 10 | $49.99 | $499.90 | Apple | 195950751239 | 94482901 | United States of America | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTAN64171 | IPHONE ACC | irc_electronics_20260123_080_p |
LPKD597323 | PORTABLE ELECTRONICS | Logitech Combo Touch for iPad 10th Gen and A16 -Oxford Gray | 3 | $159.99 | $479.97 | Logitech | 097855182210 | 87957209 | Viet Nam | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTAN64171 | KEYBOARDS | irc_electronics_20260123_080_p |
LPKD906117 | NO-CONTRACT MOBILE-ACCESSORIES | iPad Pro 13" (M4) Case - heyday Dark Cherry: Tablet Cover for 7th Gen | 12 | $29.74 | $356.88 | Heyday | 198420097493 | 92165969 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTAN64171 | IPAD CASES | irc_electronics_20260123_080_p |
LPKD996574 | PORTABLE ELECTRONICS | OtterBox iPad Air 11-inch (M3), iPad Air 11-inch (M2), iPad Air (5th gen), and iPad Air (4th gen) Defender Series Case - Black | 4 | $79.99 | $319.96 | OtterBox | 840304758661 | 91499633 | Mexico | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTAN64171 | IPAD CASES | irc_electronics_20260123_080_p |
LPKD408953 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 16 Plus Defender Pro Series Case with MagSafe - Black: Plastic, Solid | 7 | $35.74 | $250.18 | OtterBox | 840304768400 | 92260658 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTAN64171 | IPHONE CASES | irc_electronics_20260123_080_p |
LPKD520004 | PORTABLE ELECTRONICS | Apple iPhone 17 Pro Clear Case with MagSafe | 5 | $49.99 | $249.95 | Apple | 195950751222 | 94482865 | United States of America | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTAN64171 | IPHONE ACC | irc_electronics_20260123_080_p |
LPKD744361 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 16 Symmetry Series Case with MagSafe - Nebula Night: Plastic, Solid Pattern | 5 | $47.99 | $239.95 | OtterBox | 840304778447 | 92260648 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTAN64171 | IPHONE CASES | irc_electronics_20260123_080_p |
LPKD744356 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 16 Plus Symmetry Series Case for MagSafe - Co Wildflowers: Plastic Solid Pattern MagSafe-Compatible | 4 | $50.99 | $203.96 | OtterBox | 840304782444 | 92260661 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTAN64171 | IPHONE CASES | irc_electronics_20260123_080_p |
LPKD995118 | PORTABLE ELECTRONICS | Apple Smart Keyboard Folio for 12.9-inch iPad Pro | 1 | $199.99 | $199.99 | Apple | 190199569027 | 77640916 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTAN64171 | APL KEYBOARD MOUSE | irc_electronics_20260123_080_p |
LPKD669861 | PORTABLE ELECTRONICS | ZAGG InvisibleShield Apple iPad 10.2" Glass+ Screen Protector | 4 | $49.99 | $199.96 | ZAGG | 840056112049 | 78431387 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTAN64171 | IPAD SCREEN PROTEC | irc_electronics_20260123_080_p |
Sign In to see more auction details