Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPTG3724201 | FLOORCARE | Dreame X50 Ultra Robot Vacuum White | 1 | $1,599.99 | $1,599.99 | Dreame | 850066463765 | 95002752 | China | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCE AND FLOOR CARE | 329 | STORAGE/UTILITY | LAUNDRY CLEANING AND CLOSET | N | PTBQ13749 | ROBOTIC | urc_mixed_20260116_130_p |
LPTG3756783 | FLOORCARE | iRobot Roomba Max 705 Combo Vacuum & Mop + AutoWash Dock Self-Cleaning Roller, Retractable Mop Cover, Self-Empties 75 Days, Avoids Objects Black | 1 | $1,299.99 | $1,299.99 | iRobot | 885155045744 | 94371676 | Viet Nam | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCE AND FLOOR CARE | 329 | STORAGE/UTILITY | LAUNDRY CLEANING AND CLOSET | N | PTBQ12760 | ROBOTIC | urc_mixed_20260116_130_p |
LPTG3729851 | FLOORCARE | Roborock Qrevo Curv 5A1 Robot Vacuum and Mop with Zero-Tangling Design, FlexiArm Tech & Hands-Free Dock, Auto Mop Lifting, Pet Friendly | 1 | $1,149.99 | $1,149.99 | Roborock | 195043006680 | 94567749 | China | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCE AND FLOOR CARE | 329 | STORAGE/UTILITY | LAUNDRY CLEANING AND CLOSET | N | PTBQ13749 | ROBOTIC | urc_mixed_20260116_130_p |
LPTG3730765 | FLOORCARE | Roborock Qrevo Pro Robot Vacuum and Mop with FlexiArm Edge Mopping, Dynamic Hot Water Re-Wash and Re-Mop and 7,000 Pa Suction | 1 | $999.99 | $999.99 | Roborock | 195043006000 | 91024079 | China | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCE AND FLOOR CARE | 329 | STORAGE/UTILITY | LAUNDRY CLEANING AND CLOSET | N | PTBQ13749 | ROBOTIC | urc_mixed_20260116_130_p |
LPTG3679937 | SMALL APPLIANCES | DeLonghi Magnifica Start Automatic Coffee Espresso Machine with Milk Frother | 1 | $799.95 | $799.95 | DeLonghi | 044387220804 | 94707444 | Romania | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCE AND FLOOR CARE | 72 | KITCHEN | KITCHEN | N | PTBQ12760 | ESPRESSO | urc_mixed_20260116_130_p |
LPHB463085 | SMALL APPLIANCES | Culligan CUW1 Replacement Whirlpool (EDR1RXD1 WHR1RXD1 KAD1RXD1) Refrigerator Water Filter 1: Filters Lead, Mercury, Chlorine, VOCs | 21 | $36.49 | $766.29 | Culligan | 850031536135 | 92447867 | Mexico | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCES & FLOORCARE | 72 | KITCHEN | KITCHEN | N | PTBQ13158 | FRIDGE FILTERS | urc_mixed_20260116_130_p |
LPTG3729850 | FLOORCARE | Shark Matrix Plus 2in1 Robot Vacuum & Mop with Sonic Mopping, Matrix Clean, HEPA Bagless Self Empty - RV2610WA | 1 | $699.99 | $699.99 | Shark | 622356591317 | 86794821 | China | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCE AND FLOOR CARE | 329 | STORAGE/UTILITY | LAUNDRY CLEANING AND CLOSET | N | PTBQ13749 | ROBOTIC | urc_mixed_20260116_130_p |
LPTG3615774 | SMALL APPLIANCES | GE Appliances Opal Nugget Ice Maker - Hearth & Hand with Magnolia: Stainless Steel, Countertop, 34 lbs Daily Production | 1 | $499.99 | $499.99 | GE Appliances; Hearth & Hand with Magnolia | 084691949619 | 92318499 | China | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCE AND FLOOR CARE | 72 | KITCHEN | KITCHEN | N | PTBQ13749 | WINE/ENTERTAINMENT | urc_mixed_20260116_130_p |
LPTG3727561 | SMALL APPLIANCES | KitchenAid Artisan 10-Speed Stand Mixer - Hearth & Hand with Magnolia | 1 | $499.99 | $499.99 | Hearth & Hand with Magnolia; KitchenAid | 883049603711 | 80272482 | United States of America | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCE AND FLOOR CARE | 72 | KITCHEN | KITCHEN | N | PTBQ12760 | STAND MIXER | urc_mixed_20260116_130_p |
LPTG3726911 | SMALL APPLIANCES | KitchenAid Ultra Power Plus 4.5qt Tilt-Head Stand Mixer Light Silver - KSM96: 10 Speeds, Safety Lock, Dishwasher-Safe Parts | 1 | $449.99 | $449.99 | KitchenAid | 883049425702 | 51160156 | United States of America | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCE AND FLOOR CARE | 72 | KITCHEN | KITCHEN | N | PTBQ13749 | STAND MIXER | urc_mixed_20260116_130_p |
Sign In to see more auction details