Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPJW962330 | BICYCLES-PHYSICAL FITNESS | Razor 24V Dirt Quad SX McGrath Powered Ride-On - Green: Steel Frame, 8 MPH, 120 lb Capacity | 1 | $549.99 | $549.99 | Razor | 845423023911 | 79755898 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | TOYS | B | PTAK07504 | ERO'S | irc_mixed_20260116_085_p |
LPJW129488 | BICYCLES-PHYSICAL FITNESS | Hyper Jammer Kids Electric Scooter 12 Volt Battery Powered Scooter - Green: Steel Frame, 10 MPH | 4 | $99.99 | $399.96 | Hyper | 690995990662 | 91007811 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTAK07377 | KIDS E-SCOOTERS | irc_mixed_20260116_085_p |
LPJU727616 | SEASONAL | Little Tikes Play Bounce House | 1 | $259.99 | $259.99 | Little Tikes | 050743488764 | 90500703 | China | Sports & Outdoors | Outdoor Sports | Used Good | SPORTING GOODS V2 | 91 | SPORTING GOODS | SPORTING GOODS | B | PTAK07494 | LITTLE TIKES | irc_mixed_20260116_085_p |
LPJW126593 | BICYCLES-PHYSICAL FITNESS | Hyper Skute Folding Electric Scooter 36 Volt Lithium Battery Powered Scooter - Black/Red: Aluminum Frame, 15 MPH, 220 lbs Capacity | 1 | $249.99 | $249.99 | Hyper | 690995990679 | 91007810 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTAK07377 | ELECTRIC SCOOTER | irc_mixed_20260116_085_p |
LPKD094698 | SEASONAL | Little Tikes 25'' Round Easy Store 3' Folding Trampoline - Blue/Black/Red | 2 | $99.99 | $199.98 | Little Tikes | 050743642265 | 53664704 | China | Sports & Outdoors | Outdoor Sports | Used Good | SPORTING GOODS V2 | 91 | SPORTING GOODS | SPORTING GOODS | B | PTAK07431 | LITTLE TIKES | irc_mixed_20260116_085_p |
LPJW129423 | BICYCLES-PHYSICAL FITNESS | Huffy Minnie Mouse Battery Ride-On Quad - 6V - Age 1.5+ Years Old - Pink | 2 | $99.99 | $199.98 | Disney; Huffy | 028914190730 | 88502327 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | TOYS | B | PTAK07377 | ERO'S | irc_mixed_20260116_085_p |
LPJW546650 | LUGGAGE | Signature Hardside Carry On Spinner Suitcase Matte Green - Open Story: Durable Polycarbonate, TSA Locks, Telescoping Handle | 1 | $160.00 | $160.00 | Open Story | 196761926038 | 87249359 | Indonesia | Sports & Outdoors | Outdoor Sports | Used Good | SPORTING GOODS V2 | 69 | SPORTING GOODS | APPAREL | B | PTAK07394 | CARRY ON 19"-22" | irc_mixed_20260116_085_p |
LPJW376425 | LUGGAGE | American Tourister Phenom Softside Carry On Spinner Suitcase - Black: 4 Wheels, Adjustable Handle | 2 | $79.99 | $159.98 | American Tourister | 049845305642 | 80182673 | Indonesia | Sports & Outdoors | Outdoor Sports | Used Good | SPORTING GOODS V2 | 69 | SPORTING GOODS | APPAREL | B | PTAK07431 | CARRY ON 19"-22" | irc_mixed_20260116_085_p |
LPKD093612 | BICYCLES-PHYSICAL FITNESS | Schwinn Iris 16" Kids' Bike - Purple | 1 | $149.99 | $149.99 | Schwinn | 038675262881 | 82250978 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTAK07504 | 16" BIKES | irc_mixed_20260116_085_p |
LPJW962418 | SEASONAL | Step2 Big Builders Pro Workshop | 1 | $139.99 | $139.99 | Step2 | 733538489190 | 83706388 | United States of America | Sports & Outdoors | Outdoor Sports | Used Good | SPORTING GOODS V2 | 91 | SPORTING GOODS | TOYS | B | PTAK07394 | STEP 2 | irc_mixed_20260116_085_p |
Sign In to see more auction details