Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPJW702693 | TV-HOME ELECTRONICS | Altec Lansing HydraMini 2.0 Bluetooth Speaker - Periwinkle Blue | 222 | $34.99 | $7,767.78 | Altec Lansing | 021331108555 | 91947369 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 8 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAM80884 | BLUETOOTH SPEAKERS | irc_electronics_20260116_091_p |
LPJW921504 | TV-HOME ELECTRONICS | Altec Lansing HydraTrek Bluetooth Speaker - Periwinkle Blue | 147 | $24.99 | $3,673.53 | Altec Lansing | 021331108647 | 91947368 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 8 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAM80884 | BLUETOOTH SPEAKERS | irc_electronics_20260116_091_p |
LPJW657114 | TV-HOME ELECTRONICS | Disney StoryPhones Storytelling Bluetooth Wireless Kids Headphones Intro Bundle: Foam Ear Cushion, Built-In Microphone, Hybrid Technology | 9 | $74.99 | $674.91 | StoryPhones | 840173600726 | 92273437 | Philippines | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 8 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAM80884 | KID WIRELESS | irc_electronics_20260116_091_p |
LPJW647274 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 16 Plus Symmetry Series Case with MagSafe - Wavy Charcoal: Plastic Shell | 14 | $41.99 | $587.86 | OtterBox | 840304778515 | 92260653 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAM80884 | IPHONE CASES | irc_electronics_20260116_091_p |
LPJW647197 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 16 Symmetry Series Case with MagSafe - Peachy Bloom: Solid Plastic Cover | 14 | $35.99 | $503.86 | OtterBox | 840304781386 | 92260637 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAM80884 | IPHONE CASES | irc_electronics_20260116_091_p |
LPJW640668 | PORTABLE ELECTRONICS | Logitech Combo Touch for iPad 10th Gen and A16 -Oxford Gray | 3 | $159.99 | $479.97 | Logitech | 097855182210 | 87957209 | Viet Nam | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAM80884 | KEYBOARDS | irc_electronics_20260116_091_p |
LPJW719237 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 16 Plus Defender Pro Series Case with MagSafe - Black: Plastic, Solid | 13 | $35.74 | $464.62 | OtterBox | 840304768400 | 92260658 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAM80884 | IPHONE CASES | irc_electronics_20260116_091_p |
LPJW655212 | TV-HOME ELECTRONICS | Wireless Built-In-Microphone Headphones - heyday Brown Checkered: On-Ear, USB-C | 22 | $20.99 | $461.78 | Heyday | 198850661318 | 93176863 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 8 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAM80884 | ON/OVER-EAR WIRLES | irc_electronics_20260116_091_p |
LPJW647198 | NO-CONTRACT MOBILE-ACCESSORIES | Kate Spade New York iPhone 16 Protective Case with MagSafe - Multi-Floral | 10 | $42.49 | $424.90 | Kate Spade | 840171742114 | 92261603 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAM80884 | IPHONE CASES | irc_electronics_20260116_091_p |
LPJW717076 | PORTABLE ELECTRONICS | Non-Retail Display 057-10-0218 Apple iPad Pro 11-inch Wi-Fi 256GB - Silver | 1 | $399.99 | $399.99 | Apple | 195950391268 | 94482478 | United States of America | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | NON RETAIL | N | PTAM80884 | DISPLAYS | irc_electronics_20260116_091_p |
Sign In to see more auction details