Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPTG3602344 | BICYCLES-PHYSICAL FITNESS | Power Pony Riding Toy - Princess Zume V2: Steel Ride-On Animal, 8 MPH, 200 lb Capacity | 1 | $499.99 | $499.99 | Power Pony | 692041166595 | 91351353 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | TOYS | N | PTBI91074 | ERO'S | urc_mixed_20260113_013_p |
LPTG3610451 | BICYCLES-PHYSICAL FITNESS | Hyper HPR350 Dirt Bike 24 Volt Electric Motorcycle for Kids' - Exclusive Red/Black | 2 | $249.99 | $499.98 | Hyper | 690995990648 | 90777282 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | TOYS | N | PTBQ12900 | ERO'S | urc_mixed_20260113_013_p |
LPTG3603815 | BICYCLES-PHYSICAL FITNESS | Razor E300S Seated Electric Scooter for Ages 13+, 220 lb Weight Capacity, Matte Grey – 15 Mph, 40-Minute Ride Time, 9” Pneumatic Tires, Removable Seat | 1 | $469.99 | $469.99 | Razor | 845423015008 | 1004173744 | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | N | PTBQ12900 | urc_mixed_20260113_013_p | ||
LPTG3644009 | BICYCLES-PHYSICAL FITNESS | VEVOR Road Bike, 700C Wheels Racing Bike, SHIMANO 14 Speeds Drivetrain City Commuter Road Bicycle with Aluminum Alloy Frame, Drop Bar, Black | 1 | $443.99 | $443.99 | VEVOR | 198950619066 | 1005934204 | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | N | PTBI91074 | urc_mixed_20260113_013_p | ||
LPTG3603854 | SEASONAL | Little Tikes 7' Climb and Slide Trampoline | 1 | $395.99 | $395.99 | Little Tikes | 050743630002 | 92088426 | China | Sports & Outdoors | Outdoor Sports | Used Good | SPORTING GOODS | 91 | SPORTING GOODS | SPORTING GOODS | N | PTBQ12890 | LITTLE TIKES | urc_mixed_20260113_013_p |
LPTG3649389 | BICYCLES-PHYSICAL FITNESS | Schwinn Men's Trailway 700c/28" Hybrid Bike - Blue | 1 | $349.99 | $349.99 | Schwinn | 038675237582 | 80371744 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | N | PTBI54375 | HYBRID | urc_mixed_20260113_013_p |
LPTG3639098 | BICYCLES-PHYSICAL FITNESS | Razor SX350 Dirt Rocket McGrath Motocross Electric Bike - Green: Steel Frame, 250W Motor | 1 | $305.99 | $305.99 | Razor | 845423020798 | 77804876 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | N | PTBI91074 | ERO'S | urc_mixed_20260113_013_p |
LPTG3643354 | BICYCLES-PHYSICAL FITNESS | Schwinn Ranger 24" Mountain Bike - Blue | 1 | $299.99 | $299.99 | Schwinn | 038675283541 | 89538614 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | N | PTBI54375 | MOUNTAIN | urc_mixed_20260113_013_p |
LPTG3757754 | LUGGAGE | Hardside Large Checked Suitcase Gray - Open Story: Water-Resistant Spinner Luggage | 2 | $130.00 | $260.00 | Open Story | 843058151146 | 86391349 | Cambodia | Sports & Outdoors | Outdoor Sports | Used Good | SPORTING GOODS | 69 | SPORTING GOODS | APPAREL | N | PTBQ12890 | CHECK BAG 27"-30" | urc_mixed_20260113_013_p |
LPTG3608152 | BICYCLES-PHYSICAL FITNESS | Razor SX125 12V(100W) McGrath Dirt Electric Bike - Green: Steel Frame, 12.5" Wheels | 1 | $239.99 | $239.99 | Razor | 845423025120 | 82261119 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | N | PTBI91074 | ERO'S | urc_mixed_20260113_013_p |
Sign In to see more auction details