Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Not quite the right fit? Check out these similar listings.
Pallet ID | Item # | Product Class | Category Code | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Origin | UPC | TCIN | Brand | Division | Subcategory | Department | Category | Subcategory | Condition | Optoro Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTBJ84700 | LPGM397330 | NO-CONTRACT MOBILE ACCESSORIES | 8 | TV-HOME ELECTRONICS | Sanus Extendable Tilt for 32" - 85" TVs | 74 | $62.99 | $4,661.26 | India | 793795537584 | 86254084 | Sanus | CONSUMER ELECTRONICS | MOUNTS | ELECTRONICS | Electronics | Mixed Electronics | Used Good | A |
PTBJ84702 | LPGM397328 | NO-CONTRACT MOBILE ACCESSORIES | 8 | TV-HOME ELECTRONICS | Sanus Extendable Tilt for 32" - 85" TVs | 53 | $62.99 | $3,338.47 | India | 793795537584 | 86254084 | Sanus | CONSUMER ELECTRONICS | MOUNTS | ELECTRONICS | Electronics | Mixed Electronics | Used Good | A |
PTBJ84828 | LPGM397466 | NO-CONTRACT MOBILE ACCESSORIES | 8 | TV-HOME ELECTRONICS | Sanus Extendable Tilt for 32" - 85" TVs | 38 | $62.99 | $2,393.62 | India | 793795537584 | 86254084 | Sanus | CONSUMER ELECTRONICS | MOUNTS | ELECTRONICS | Electronics | Mixed Electronics | Used Good | A |
PTBJ84706 | LPGK022786 | NO-CONTRACT MOBILE ACCESSORIES | 8 | TV-HOME ELECTRONICS | StoryPhones Storytelling Bluetooth Wireless Kids Headphones Intro Bundle with ZenDisk and PlayShield - White | 22 | $64.99 | $1,429.78 | Philippines | 840173600733 | 92273435 | StoryPhones | CONSUMER ELECTRONICS | KID WIRELESS | ELECTRONICS | Electronics | Mixed Electronics | Used Good | A |
PTBJ84702 | LPFS800177 | NO-CONTRACT MOBILE ACCESSORIES | 8 | TV-HOME ELECTRONICS | StoryPhones Storytelling Bluetooth Wireless Kids Headphones Intro Bundle with ZenDisk and PlayShield - White | 22 | $64.99 | $1,429.78 | Philippines | 840173600733 | 92273435 | StoryPhones | CONSUMER ELECTRONICS | KID WIRELESS | ELECTRONICS | Electronics | Mixed Electronics | Used Good | A |
PTBJ84700 | LPGK021589 | NO-CONTRACT MOBILE ACCESSORIES | 8 | TV-HOME ELECTRONICS | StoryPhones Storytelling Bluetooth Wireless Kids Headphones Intro Bundle with ZenDisk and PlayShield - Gray | 25 | $54.99 | $1,374.75 | Philippines | 840173600740 | 92273438 | StoryPhones | CONSUMER ELECTRONICS | KID WIRELESS | ELECTRONICS | Electronics | Mixed Electronics | Used Good | A |
PTBJ84828 | LPGM261018 | NO-CONTRACT MOBILE ACCESSORIES | 8 | TV-HOME ELECTRONICS | StoryPhones Storytelling Bluetooth Wireless Kids Headphones Intro Bundle with ZenDisk and PlayShield - White | 20 | $64.99 | $1,299.80 | Philippines | 840173600733 | 92273435 | StoryPhones | CONSUMER ELECTRONICS | KID WIRELESS | ELECTRONICS | Electronics | Mixed Electronics | Used Good | A |
PTBJ84700 | LPGM164328 | NO-CONTRACT MOBILE ACCESSORIES | 8 | TV-HOME ELECTRONICS | StoryPhones Storytelling Bluetooth Wireless Kids Headphones Intro Bundle with ZenDisk and PlayShield - White | 19 | $64.99 | $1,234.81 | Philippines | 840173600733 | 92273435 | StoryPhones | CONSUMER ELECTRONICS | KID WIRELESS | ELECTRONICS | Electronics | Mixed Electronics | Used Good | A |
PTBJ84706 | LPGK022916 | NO-CONTRACT MOBILE ACCESSORIES | 8 | TV-HOME ELECTRONICS | StoryPhones Storytelling Bluetooth Wireless Kids Headphones Intro Bundle with ZenDisk and PlayShield - Gray | 22 | $54.99 | $1,209.78 | Philippines | 840173600740 | 92273438 | StoryPhones | CONSUMER ELECTRONICS | KID WIRELESS | ELECTRONICS | Electronics | Mixed Electronics | Used Good | A |
PTBJ84828 | LPGM283666 | NO-CONTRACT MOBILE ACCESSORIES | 80 | NO-CONTRACT MOBILE-ACCESSORIES | Sonix Apple iPhone 16 Suction Case with MagSafe - Linen: TPU Phone Cover | 29 | $39.99 | $1,159.71 | China | 810131277352 | 92262178 | Sonix | CONSUMER ELECTRONICS | IPHONE CASES | ELECTRONICS | Electronics | Mixed Electronics | Used Good | A |
Sign In to see more auction details