Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPHL853870 | NO-CONTRACT MOBILE-ACCESSORIES | PopSockets Magnetic Phone Wallet with Grip and MagSafe, Magnetic Adapter Ring Included - Clay | 78 | $39.99 | $3,119.22 | PopSockets | 840173747520 | 90569619 | United States of America | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBF44000 | WALLET POCKETS | urc_electronics_20260109_124_p |
LPHJ269831 | NO-CONTRACT MOBILE-ACCESSORIES | iPhone16e/iPhone 15/iPhone 14/iPhone 13 Silicone Case with MagSafe - heyday Soft Purple: Compatible with Wireless Charging | 117 | $19.99 | $2,338.83 | Heyday | 197543523940 | 89182359 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBF43981 | IPHONE CASES | urc_electronics_20260109_124_p |
LPHJ269863 | NO-CONTRACT MOBILE-ACCESSORIES | iPhone 15 Pro Silicone Case with MagSafe - heyday Soft Purple: Solid Silicone Cover | 110 | $19.99 | $2,198.90 | Heyday | 197543524015 | 89182370 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBF43981 | IPHONE CASES | urc_electronics_20260109_124_p |
LPHJ269727 | NO-CONTRACT MOBILE-ACCESSORIES | iPhone16e/iPhone 15/iPhone 14/iPhone 13 Silicone Case with MagSafe - heyday Soft Purple: Compatible with Wireless Charging | 51 | $19.99 | $1,019.49 | Heyday | 197543523940 | 89182359 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBF44000 | IPHONE CASES | urc_electronics_20260109_124_p |
LPJA915981 | TV-HOME ELECTRONICS | Open-Ear Jewelry Earbuds - heyday Peach: True Wireless USB-C, Sweat-Resistant | 33 | $29.99 | $989.67 | Heyday | 810186494032 | 93486578 | Cambodia | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 8 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAZ61856 | IN-EAR WIRELESS | urc_electronics_20260109_124_p |
LPHL643837 | NO-CONTRACT MOBILE-ACCESSORIES | iPhone16e/iPhone 15/iPhone 14/iPhone 13 Silicone Case with MagSafe - heyday Soft Purple: Compatible with Wireless Charging | 43 | $19.99 | $859.57 | Heyday | 197543523940 | 89182359 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBF43996 | IPHONE CASES | urc_electronics_20260109_124_p |
LPHJ269702 | NO-CONTRACT MOBILE-ACCESSORIES | iPhone 12/iPhone 12 Pro Silicone Case - heyday Mist Yellow: Wireless Charging Compatible, Lightweight Design | 43 | $19.99 | $859.57 | Heyday | 818009028969 | 84248506 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBF43981 | IPHONE CASES | urc_electronics_20260109_124_p |
LPHJ074769 | TV-HOME ELECTRONICS | Open-Ear Jewelry Earbuds - heyday Peach: True Wireless USB-C, Sweat-Resistant | 28 | $29.99 | $839.72 | Heyday | 810186494032 | 93486578 | Cambodia | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 8 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAY40970 | IN-EAR WIRELESS | urc_electronics_20260109_124_p |
LPJM354102 | TV-HOME ELECTRONICS | Wireless Built-In-Microphone Headphones - heyday Brown Checkered: On-Ear, USB-C | 40 | $20.99 | $839.60 | Heyday | 198850661318 | 93176863 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 8 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAZ61856 | ON/OVER-EAR WIRLES | urc_electronics_20260109_124_p |
LPJM354133 | TV-HOME ELECTRONICS | Wireless Built-In-Microphone Headphones - heyday Brown Checkered: On-Ear, USB-C | 33 | $20.99 | $692.67 | Heyday | 198850661318 | 93176863 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 8 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBF43996 | ON/OVER-EAR WIRLES | urc_electronics_20260109_124_p |
Sign In to see more auction details