Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPJS232904 | NO-CONTRACT MOBILE-ACCESSORIES | iPad Pro 13" (M4) Case - heyday Black Saffiano: Polyurethane & TPU Material | 64 | $34.99 | $2,239.36 | Heyday | 198420097448 | 92165967 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAZ61959 | IPAD CASES | urc_electronics_20260109_129_p |
LPHL839064 | TV-HOME ELECTRONICS | Active Noise Cancelling Bluetooth Wireless Over-Ear Headphones - heyday Pastel Lavender: Hybrid Wired/Wireless, Adjustable Headband | 25 | $49.99 | $1,249.75 | Heyday | 810125112683 | 88631366 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 8 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAZ61959 | ON/OVER-EAR WIRLES | urc_electronics_20260109_129_p |
LPJM457208 | NO-CONTRACT MOBILE-ACCESSORIES | 4' Lightning to USB-A Round Cable - heyday Black/Gold: Male-To-Male Connector | 93 | $12.99 | $1,208.07 | Heyday | 850044241736 | 53247741 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAZ61919 | CABLES | urc_electronics_20260109_129_p |
LPKA756720 | NO-CONTRACT MOBILE-ACCESSORIES | 4' Lightning to USB-A Round Cable - heyday Black/Gold: Male-To-Male Connector | 80 | $12.99 | $1,039.20 | Heyday | 850044241736 | 53247741 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAZ61959 | CABLES | urc_electronics_20260109_129_p |
LPJM343736 | IMAGING-OFFICE | Canon PowerShot V1 23.9MP Digital Camera: Wi-Fi, 3" Screen, EVF, USB Connection | 1 | $979.99 | $979.99 | Canon | 013803374780 | 94682955 | Japan | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 56 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAZ61919 | POINT & SHOOT | urc_electronics_20260109_129_p |
LPKA272035 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 16 Plus Defender Pro Series Case with MagSafe - Black: Plastic, Solid | 27 | $35.74 | $964.98 | OtterBox | 840304768400 | 92260658 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBF43413 | IPHONE CASES | urc_electronics_20260109_129_p |
LPKA755314 | NO-CONTRACT MOBILE-ACCESSORIES | 2-Port Wall Charger with 6' Lightning to USB-C Cable - heyday Floral | 29 | $29.99 | $869.71 | Heyday | 810125111624 | 88669065 | Viet Nam | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAZ61919 | HOME CHARGING | urc_electronics_20260109_129_p |
LPJM428381 | NO-CONTRACT MOBILE-ACCESSORIES | 2-Port Wall Charger with 6' Lightning to USB-C Cable - heyday Floral | 29 | $29.99 | $869.71 | Heyday | 810125111624 | 88669065 | Viet Nam | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAZ61959 | HOME CHARGING | urc_electronics_20260109_129_p |
LPKA749374 | TV-HOME ELECTRONICS | Wired On-Ear Headphones - heyday Pastel Lime: Built-In Mic, 3.5mm Jack, Foam Cushions | 94 | $8.50 | $799.00 | Heyday | 198850646216 | 92981944 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 8 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAZ61919 | ON/OVER-EAR WIRED | urc_electronics_20260109_129_p |
LPJS232903 | NO-CONTRACT MOBILE-ACCESSORIES | iPad Pro 13" (M4) Case - heyday Black Saffiano: Polyurethane & TPU Material | 22 | $34.99 | $769.78 | Heyday | 198420097448 | 92165967 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAZ61919 | IPAD CASES | urc_electronics_20260109_129_p |
Sign In to see more auction details
Not quite the right fit? Check out these similar listings.