Like New Condition. Unsold merchandise with minimal signs of handling.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Please review product conditions in detail prior to bidding. All merchandise is sold as-is, without warranty.
Not quite the right fit? Check out these similar listings.
Lot ID | Part # | Manufacturer | Model | Item Description | Qty | Condition | Packaging | Seller Category | Category | Subcategory | Model # | UPC | Unit Retail | Ext. Retail | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BSA260109014 | 4331S | Samsung | KYB SAM BKSLMCVR SMTS9FE BLK | KYB SAM BKSLMCVR SMTS9FE BLK | 72 | Like New | Mixed | Keyboards & Keyboard Cases | Electronics | Computer Parts | NOT AVAILABLE | 887276797304, | $139.99 | $10,079.28 | CARTA51667669 |
BSA260109014 | 4468S | Ray-Ban | APP RBN SMRTGLWAY SZREG BLK | APP RBN SMRTGLWAY SZREG BLK | 20 | Like New | Mixed | Miscellaneous App-Enabled Accessories | Electronics | Smart Home | NOT AVAILABLE | 8056597988377, | $299.00 | $5,980.00 | CARTA51667669 |
BSA260109014 | 4613Q | Logitech | KYB LOG KEYBOARD PRO11 BLK | KYB LOG KEYBOARD PRO11 BLK | 28 | Like New | Mixed | Keyboards & Keyboard Cases | Electronics | Computer Parts | NOT AVAILABLE | 849944079662, | $199.99 | $5,599.72 | CARTA51667669 |
BSA260109014 | 4352N | Tylt | CHR TLT SHLDBUNDL CHRGPAD BLK | CHR TLT SHLDBUNDL CHRGPAD BLK | 79 | Like New | Mixed | Chargers | Electronics | Mixed Electronics | QISHLD2PKBK-T | 849944068291, | $49.99 | $3,949.21 | CARTA51667669 |
BSA260109014 | 4023R | Belkin | CHR BKN 15WMAGSFE WRLSPAD WHT | CHR BKN 15WMAGSFE WRLSPAD WHT | 31 | Like New | Mixed | Chargers | Electronics | Mixed Electronics | NOT AVAILABLE | 849944081344, | $49.99 | $1,549.69 | CARTA51667669 |
BSA260109014 | 4535R | Razer | APP RZR KISHICTRL 2 AND BLK | APP RZR KISHICTRL 2 AND BLK | 13 | Like New | Mixed | Miscellaneous App-Enabled Accessories | Electronics | Smart Home | NOT AVAILABLE | 738516572840, | $99.99 | $1,299.87 | CARTA51667669 |
BSA260109014 | 4138R | SteelSeries | APP STL STRATUS AND BLK | APP STL STRATUS AND BLK | 21 | Like New | Mixed | Miscellaneous App-Enabled Accessories | Electronics | Smart Home | NOT AVAILABLE | 738516568225, | $59.99 | $1,259.79 | CARTA51667669 |
BSA260109014 | 4340T | Samsung | APP SAM RINGSZ8 RING SLV | APP SAM RINGSZ8 RING SLV | 3 | Like New | Mixed | Miscellaneous App-Enabled Accessories | Electronics | Smart Home | NOT AVAILABLE | 887276898698, | $399.99 | $1,199.97 | CARTA51667669 |
BSA260109014 | 4536R | Razer | APP RZR KISHICTRL 2 IOS BLK | APP RZR KISHICTRL 2 IOS BLK | 10 | Like New | Mixed | Miscellaneous App-Enabled Accessories | Electronics | Smart Home | NOT AVAILABLE | 738516572857, | $99.99 | $999.90 | CARTA51667669 |
BSA260109014 | 4106P | Google | APP GGL CHRM4KGTV WIFI WHT | APP GGL CHRM4KGTV WIFI WHT | 19 | Like New | Mixed | Miscellaneous App-Enabled Accessories | Electronics | Smart Home | NOT AVAILABLE | 193575007229, | $49.99 | $949.81 | CARTA51667669 |
Sign In to see more auction details