Like New Condition. Unsold merchandise with minimal signs of handling.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Please review product conditions in detail prior to bidding. All merchandise is sold as-is, without warranty.
Lot ID | Part # | Manufacturer | Model | Item Description | Qty | Condition | Packaging | Seller Category | Category | Subcategory | Model # | UPC | Unit Retail | Ext. Retail | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BSA260109003 | 4075Q | Scosche | CHR SCO PWRVLT20W WALL WHT | CHR SCO PWRVLT20W WALL WHT | 218 | Like New | Mixed | Chargers | Electronics | Mixed Electronics | NOT AVAILABLE | 849944076838, | $24.95 | $5,439.10 | CARTA49407522 |
BSA260109003 | 4801Q | Samsung | CHR SAM 15WPWRPD SINGLE BLK | CHR SAM 15WPWRPD SINGLE BLK | 53 | Like New | Mixed | Chargers | Electronics | Mixed Electronics | NOT AVAILABLE | 887276646091, | $59.99 | $3,179.47 | CARTA49407522 |
BSA260109003 | 4902Q | Tylt | CHR TLT MAGRNG15W STNDFRM BLK | CHR TLT MAGRNG15W STNDFRM BLK | 76 | Like New | Mixed | Chargers | Electronics | Mixed Electronics | NOT AVAILABLE | 849944081023, | $39.99 | $3,039.24 | CARTA49407522 |
BSA260109003 | 4046R | Belkin | CAB BKN 2USBCCABL LIGHTNG MUL | CAB BKN 2USBCCABL LIGHTNG MUL | 41 | Like New | Mixed | Cables | Electronics | Mixed Electronics | NOT AVAILABLE | 849944081467, | $49.99 | $2,049.59 | CARTA49407522 |
BSA260109003 | 4994S | Belkin | BKP BKN PROMAGNET CARVENT WHT | BKP BKN PROMAGNET CARVENT WHT | 29 | Like New | Mixed | Battery Packs | Electronics | Portable Electronics | NOT AVAILABLE | 849944090575, | $69.99 | $2,029.71 | CARTA49407522 |
BSA260109003 | 4046S | Belkin | CHR BKN 25WBUNDLE TYPEC MUL | CHR BKN 25WBUNDLE TYPEC MUL | 28 | Like New | Mixed | Chargers | Electronics | Mixed Electronics | NOT AVAILABLE | 849944086431, | $49.99 | $1,399.72 | CARTA49407522 |
BSA260109003 | 4013R | Belkin | CHR BKN LGHTBUNDL 30WUSBC WHT | CHR BKN LGHTBUNDL 30WUSBC WHT | 30 | Like New | Mixed | Chargers | Electronics | Mixed Electronics | NOT AVAILABLE | 849944081320, | $44.99 | $1,349.70 | CARTA49407522 |
BSA260109003 | 4535T | AXS | CHR AXS WDGRN3N1 TRAY BRN | CHR AXS WDGRN3N1 TRAY BRN | 15 | Like New | Mixed | Chargers | Electronics | Mixed Electronics | NOT AVAILABLE | 849944093910, | $89.00 | $1,335.00 | CARTA49407522 |
BSA260109003 | 4424R | OtterBox | CAB OBX 6FC2TOLTG PRO C WHT | CAB OBX 6FC2TOLTG PRO C WHT | 33 | Like New | Mixed | Cables | Electronics | Mixed Electronics | NOT AVAILABLE | 849944083942, | $39.99 | $1,319.67 | CARTA49407522 |
BSA260109003 | 4799Q | Samsung | CHR SAM 65WPWRA TYPEC BLK | CHR SAM 65WPWRA TYPEC BLK | 21 | Like New | Mixed | Chargers | Electronics | Mixed Electronics | NOT AVAILABLE | 887276646763, | $59.99 | $1,259.79 | CARTA49407522 |
Sign In to see more auction details
Not quite the right fit? Check out these similar listings.