Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPTG3756135 | BICYCLES-PHYSICAL FITNESS | Garvee 24 Volt Ride on Toys, 6 Wheels 2 Seater Electric Ride on UTV Cars for Big Kids, Ride on Dump Truck, 4*4 Motors, USB, Remote Control, Pink | 1 | $599.99 | $599.99 | Garvee | 875638002012 | 1003022797 | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | TOYS | TT | PTBQ13614 | urc_mixed_20260107_156_p | ||
LPTG3753508 | BICYCLES-PHYSICAL FITNESS | Razor Rambler MD1 Kids Ebike 20" Step-Over Electric Cruiser Bike - Black: Steel Frame, Twist Throttle | 1 | $549.99 | $549.99 | Razor | 845423027049 | 92680623 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | TT | PTBI91343 | ELECTRIC BIKES | urc_mixed_20260107_156_p |
LPTG3612090 | BICYCLES-PHYSICAL FITNESS | 24V Go Kart for Kids, 9Ah Large Battery 8MPH High Speed Ride On Drifting Car with Music, Horn,Max Load 175lbs, Outdoor Ride On Toy for Teens 3+ | 1 | $549.18 | $549.18 | DobleePy | 199414271790 | 1005003876 | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | TOYS | TT | PTBI91343 | urc_mixed_20260107_156_p | ||
LPTG3751335 | BICYCLES-PHYSICAL FITNESS | 5TH WHEEL V30PRO Electric Scooter - 700W Peak, 18 mph, 20 Mile Range, 265 lbs Capacity, 10" Solid Tires, with Turn Signals | 1 | $399.99 | $399.99 | 5th Wheel | 850074071044 | 1003189283 | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | TT | PTBQ13614 | urc_mixed_20260107_156_p | ||
LPTG2684177 | BICYCLES-PHYSICAL FITNESS | Razor Rambler 12" Step Over Electric Cruiser Bike - Mint: 250W Motor, Steel Frame | 1 | $399.99 | $399.99 | Razor | 845423025205 | 92694985 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | TT | PTBQ13614 | ERO'S | urc_mixed_20260107_156_p |
LPTG3594146 | BICYCLES-PHYSICAL FITNESS | Chirp Wheel for Back and Neck Pain – 3 pk: Plastic, EVA Foam, ABS, 500 lb Capacity | 4 | $99.99 | $399.96 | Chirp | 860006437848 | 82826301 | Taiwan, Province of China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS_1 | 82 | SPORTING GOODS | SPORTING GOODS | TT | PTBF41126 | MUSCLE THERAPY | urc_mixed_20260107_156_p |
LPJS650731 | BICYCLES-PHYSICAL FITNESS | Schwinn Bike Seat Pack - Black | 32 | $11.19 | $358.08 | Schwinn | 038675238442 | 80594780 | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS_1 | 82 | SPORTING GOODS | SPORTING GOODS | TT | PTBF41126 | STORAGE | urc_mixed_20260107_156_p | |
LPTG2684141 | BICYCLES-PHYSICAL FITNESS | Schwinn Ranger 24" Mountain Bike - Silver | 1 | $299.99 | $299.99 | Schwinn | 038675283558 | 89538609 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | TT | PTBQ13614 | MOUNTAIN | urc_mixed_20260107_156_p |
LPTG3749270 | BICYCLES-PHYSICAL FITNESS | Hyper HPR350 Dirt Bike 24 Volt Electric Motorcycle for Kids' - Exclusive Red/Black | 1 | $249.99 | $249.99 | Hyper | 690995990648 | 90777282 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | TOYS | TT | PTBQ13614 | ERO'S | urc_mixed_20260107_156_p |
LPJS760987 | BICYCLES-PHYSICAL FITNESS | 8.5" Neoprene Mini Backpack Cream - All In Motion: Water-Resistant, Adjustable Strap | 12 | $20.00 | $240.00 | All In Motion | 198420122935 | 92108305 | Cambodia | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS_1 | 82 | SPORTING GOODS | APPAREL | TT | PTBF41126 | BAGS | urc_mixed_20260107_156_p |
Sign In to see more auction details
Not quite the right fit? Check out these similar listings.