Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPTG2002557 | BICYCLES-PHYSICAL FITNESS | GOTRAX Tour XP Electric Scooter - Black: 20 mph, 350W, 10" Wheels, 220 lb Capacity | 4 | $499.99 | $1,999.96 | GOTRAX | 810066086142 | 87650654 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | TT | PTBI56121 | ELECTRIC SCOOTER | urc_bicycles_physcial_fitness_20251217_060_p |
LPEP593528 | BICYCLES-PHYSICAL FITNESS | GoTrax Apex PRO Commuting Electric Scooter - Black: 15.5 mph, 220 lb Capacity, 8.5" Wheels | 5 | $299.99 | $1,499.95 | GOTRAX | 810066083622 | 84240157 | United States of America | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | TT | PTBI56121 | ELECTRIC SCOOTER | urc_bicycles_physcial_fitness_20251217_060_p |
LPTG2400018 | BICYCLES-PHYSICAL FITNESS | Mastgoal 550W Electric Scooter with Seat for Adults, 12 inch Electric Scooter for Dogs with Front & Back Basket- up to 20 Miles 18.6MPH-Black | 1 | $759.98 | $759.98 | MASTGOAL | 199874238708 | 1006919947 | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | TT | PTBI56012 | urc_bicycles_physcial_fitness_20251217_060_p | ||
LPTG3051813 | BICYCLES-PHYSICAL FITNESS | Schwinn Ranger 24" Mountain Bike - Silver | 1 | $377.99 | $377.99 | Schwinn | 038675283558 | 89538609 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | TT | PTBI90494 | MOUNTAIN | urc_bicycles_physcial_fitness_20251217_060_p |
LPTG3051382 | BICYCLES-PHYSICAL FITNESS | Schwinn Ranger 26" Adult Mountain Bike - Blue | 1 | $329.99 | $329.99 | Schwinn | 038675283565 | 89538608 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | TT | PTBI90572 | MOUNTAIN | urc_bicycles_physcial_fitness_20251217_060_p |
LPTG3047018 | BICYCLES-PHYSICAL FITNESS | Kent Winslow 700c/28" Adult Hybrid Bike - Green | 1 | $329.99 | $329.99 | Kent | 016751227405 | 89514027 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | TT | PTBI90494 | HYBRID | urc_bicycles_physcial_fitness_20251217_060_p |
LPTG2994874 | BICYCLES-PHYSICAL FITNESS | Schwinn Ranger 26" Adult Mountain Bike - Blue | 1 | $329.99 | $329.99 | Schwinn | 038675283565 | 89538608 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | TT | PTBI90494 | MOUNTAIN | urc_bicycles_physcial_fitness_20251217_060_p |
LPTG2468090 | BICYCLES-PHYSICAL FITNESS | GoTrax Apex PRO Commuting Electric Scooter - Black: 15.5 mph, 220 lb Capacity, 8.5" Wheels | 1 | $299.99 | $299.99 | GOTRAX | 810066083622 | 84240157 | United States of America | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | TT | PTBI56121 | ELECTRIC SCOOTER | urc_bicycles_physcial_fitness_20251217_060_p |
LPTG2962912 | BICYCLES-PHYSICAL FITNESS | Hyper Skute Folding Electric Scooter 36 Volt Lithium Battery Powered Scooter - Black/Red: Aluminum Frame, 15 MPH, 220 lbs Capacity | 1 | $249.99 | $249.99 | Hyper | 690995990679 | 91007810 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | TT | PTBI56121 | ELECTRIC SCOOTER | urc_bicycles_physcial_fitness_20251217_060_p |
LPTG3496195 | BICYCLES-PHYSICAL FITNESS | Hyper Skute Folding Electric Scooter 36 Volt Lithium Battery Powered Scooter - Black/Red: Aluminum Frame, 15 MPH, 220 lbs Capacity | 1 | $249.99 | $249.99 | Hyper | 690995990679 | 91007810 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | TT | PTBI56012 | ELECTRIC SCOOTER | urc_bicycles_physcial_fitness_20251217_060_p |
Sign In to see more auction details
Not quite the right fit? Check out these similar listings.