Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPHK999844 | SEASONAL | Intex 14' x 42" Clearview Prism Frame Above Ground Pool - Graywood Print: Steel Frame & Vinyl Liner | 1 | $449.99 | $449.99 | Intex | 078257267170 | 89142449 | China | Sports & Outdoors | Outdoor Sports | Used Good | SPORTING GOODS V2 | 91 | SPORTING GOODS | SPORTING GOODS | B | PTBB07604 | BIG POOLS | irc_mixed_20251217_020_p |
LPHA892602 | SEASONAL | Table Tennis Table, Professional Ping Pong Table, 6×3 FT Foldable and Portable Ping Pong Table Set with Net, 2 Table Tennis Paddles and 3 Balls for (Please be advised that sets may be missing pieces or otherwise incomplete.) | 1 | $267.99 | $267.99 | DobleePy | 6967749634559 | 1004148454 | Sports & Outdoors | Outdoor Sports | Used Good | SPORTING GOODS V2 | 91 | DECORATIVE HOME | FURNITURE | B | PTBB07798 | irc_mixed_20251217_020_p | ||
LPHY289486 | SEASONAL | SMOL Mini Bounce House: Polyvinyl Material, Electric Blower, Repair Kit Included | 2 | $124.99 | $249.98 | SMOL | 860010914373 | 90564328 | China | Sports & Outdoors | Outdoor Sports | Used Good | SPORTING GOODS V2 | 91 | SPORTING GOODS | SPORTING GOODS | B | PTBB07798 | BOUNCE HOUSES | irc_mixed_20251217_020_p |
LPHY176644 | TEAM-SPORT EQUIPMENT | Lifetime 50" Adjustable In-Ground Basketball Hoop | 1 | $229.99 | $229.99 | Lifetime | 081483806082 | 79637619 | United States of America | Sports & Outdoors | Outdoor Sports | Used Good | SPORTING GOODS V3 | 88 | SPORTING GOODS | SPORTING GOODS | B | PTAK99139 | BACKBOARDS | irc_mixed_20251217_020_p |
LPHM950222 | SEASONAL | Sportspower My 1st Climb 'N Play Bounce House | 1 | $229.99 | $229.99 | Sportspower | 687064063150 | 81892099 | China | Sports & Outdoors | Outdoor Sports | Used Good | SPORTING GOODS V3 | 91 | SPORTING GOODS | SPORTING GOODS | B | PTBB07947 | BOUNCE HOUSES | irc_mixed_20251217_020_p |
LPHK320036 | TEAM-SPORT EQUIPMENT | NAYSAYE Shiatsu Foot Massager Machine for Feet Leg and Calf, Deep Kneading and Rolling Massage, 4 Massage Modes Relaxation Device for Home Use, Rose | 1 | $219.99 | $219.99 | naysaye | 614537703060 | 1007058431 | Sports & Outdoors | Outdoor Sports | Used Good | SPORTING GOODS V3 | 88 | SPORTING GOODS | SPORTING GOODS | B | PTAK99337 | irc_mixed_20251217_020_p | ||
LPHM702413 | LUGGAGE | Pokemon Kids' Hardside Carry On Scooter Suitcase | 2 | $109.99 | $219.98 | Pokemon | 198420217372 | 92104828 | China | Sports & Outdoors | Outdoor Sports | Used Good | SPORTING GOODS V2 | 69 | SPORTING GOODS | APPAREL | B | PTBB07604 | KIDS LUGGAGE | irc_mixed_20251217_020_p |
LPHY793572 | SEASONAL | Little Tikes 25'' Round Easy Store 3' Folding Trampoline - Blue/Black/Red | 2 | $99.99 | $199.98 | Little Tikes | 050743642265 | 53664704 | China | Sports & Outdoors | Outdoor Sports | Used Good | SPORTING GOODS V3 | 91 | SPORTING GOODS | SPORTING GOODS | B | PTBB07947 | LITTLE TIKES | irc_mixed_20251217_020_p |
LPHA964447 | TEAM-SPORT EQUIPMENT | BASEBALLBAT EASTON 26" TBLL MAKO | 5 | $36.99 | $184.95 | Easton | 628412087756 | 77699599 | China | Sports & Outdoors | Outdoor Sports | Used Good | SPORTING GOODS V2 | 88 | SPORTING GOODS | SPORTING GOODS | B | PTBB07604 | BATS | irc_mixed_20251217_020_p |
LPHY282544 | LUGGAGE | SWISSGEAR Checklite Medium Checked Spinner Suitcase - Black: Polyester Structured Luggage | 1 | $179.99 | $179.99 | SWISSGEAR | 721427045572 | 92105816 | China | Sports & Outdoors | Outdoor Sports | Used Good | SPORTING GOODS V2 | 69 | SPORTING GOODS | APPAREL | B | PTBB07829 | CHECK BAG 24"-26" | irc_mixed_20251217_020_p |
Sign In to see more auction details
Not quite the right fit? Check out these similar listings.