Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPJX172514 | BICYCLES-PHYSICAL FITNESS | Razor 24V Dirt Quad SX McGrath Powered Ride-On - Green: Steel Frame, 8 MPH, 120 lb Capacity | 1 | $549.99 | $549.99 | Razor | 845423023911 | 79755898 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | TOYS | B | PTAN57062 | ERO'S | irc_bicycles_physical_fitness_20251231_097_p |
LPJU343430 | BICYCLES-PHYSICAL FITNESS | Jetson Horizon Kids' Electric Dirt Bike - Black | 1 | $399.99 | $399.99 | Jetson | 840290206658 | 94644959 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | TOYS | B | PTAN45710 | ERO'S | irc_bicycles_physical_fitness_20251231_097_p |
LPJU353596 | BICYCLES-PHYSICAL FITNESS | Schwinn Ranger 26" Adult Mountain Bike - Blue | 1 | $329.99 | $329.99 | Schwinn | 038675283565 | 89538608 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTAN56248 | MOUNTAIN | irc_bicycles_physical_fitness_20251231_097_p |
LPJU030544 | BICYCLES-PHYSICAL FITNESS | Schwinn Ranger 24" Mountain Bike - Silver | 1 | $299.99 | $299.99 | Schwinn | 038675283558 | 89538609 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTAN56178 | MOUNTAIN | irc_bicycles_physical_fitness_20251231_097_p |
LPJX657989 | BICYCLES-PHYSICAL FITNESS | Schwinn Ranger 24" Mountain Bike - Blue | 1 | $299.99 | $299.99 | Schwinn | 038675283541 | 89538614 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTBG54141 | MOUNTAIN | irc_bicycles_physical_fitness_20251231_097_p |
LPJU343685 | BICYCLES-PHYSICAL FITNESS | Schwinn Ranger 24" Mountain Bike - Silver | 1 | $299.99 | $299.99 | Schwinn | 038675283558 | 89538609 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTAN56248 | MOUNTAIN | irc_bicycles_physical_fitness_20251231_097_p |
LPJU253586 | BICYCLES-PHYSICAL FITNESS | Schwinn Ranger 24" Mountain Bike - Blue | 1 | $299.99 | $299.99 | Schwinn | 038675283541 | 89538614 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTAN44682 | MOUNTAIN | irc_bicycles_physical_fitness_20251231_097_p |
LPJX189275 | BICYCLES-PHYSICAL FITNESS | hykolity BMX Freestyle Bike 20 Inch Trick Bicycle 4 Pegs 360 Rotate Street Cycling V-Brake for Teen Adults Beginner Multi-Color Pitch Black | 1 | $299.99 | $299.99 | Hykolity | 744299713431 | 1005459646 | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTAN57062 | irc_bicycles_physical_fitness_20251231_097_p | ||
LPJU033405 | BICYCLES-PHYSICAL FITNESS | Razor E95 Electric Scooter - Blue: Steel Frame, 10 mph Max Speed, 120 lb Capacity | 2 | $149.99 | $299.98 | Razor | 845423027889 | 91068858 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTAN45710 | KIDS E-SCOOTERS | irc_bicycles_physical_fitness_20251231_097_p |
LPJU146013 | BICYCLES-PHYSICAL FITNESS | Hyper Jammer Kids Electric Scooter 12 Volt Battery Powered Scooter - Green: Steel Frame, 10 MPH | 3 | $99.99 | $299.97 | Hyper | 690995990662 | 91007811 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTAN45710 | KIDS E-SCOOTERS | irc_bicycles_physical_fitness_20251231_097_p |
Sign In to see more auction details
Not quite the right fit? Check out these similar listings.