Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPHK530562 | TV-HOME ELECTRONICS | Wired On-Ear Headphones - heyday White | 348 | $8.50 | $2,958.00 | Heyday | 198850646179 | 94081937 | China | Electronics | Mixed Electronics | Used Good | TV HOME ELECTRONICS | 8 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAL06704 | ON/OVER-EAR WIRED | irc_mixed_20251218_004_p |
LPHK530555 | TV-HOME ELECTRONICS | Wired On-Ear Headphones - heyday Soft Purple: 3.5mm Jack, Built-In Microphone | 180 | $8.50 | $1,530.00 | Heyday | 198850646322 | 94081933 | China | Electronics | Mixed Electronics | Used Good | TV HOME ELECTRONICS | 8 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAL06706 | ON/OVER-EAR WIRED | irc_mixed_20251218_004_p |
LPHY329763 | IMAGING-OFFICE | HP 950 Officejet Single Ink Cartridge - Black (CN049AN#140): Standard Yield Printing Solution | 31 | $44.99 | $1,394.69 | HP Inc. | 886111609635 | 13752658 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 56 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBF25140 | HEWLETT PACKARD | irc_mixed_20251218_004_p |
LPHM797371 | TV-HOME ELECTRONICS | Wicked Glinda Bluetooth Wireless Headphones | 32 | $34.99 | $1,119.68 | Wicked | 092298962559 | 91723314 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 8 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBF25140 | KID WIRELESS | irc_mixed_20251218_004_p |
LPHY496460 | TV-HOME ELECTRONICS | Altec Lansing HydraTrek Bluetooth Speaker - Periwinkle Blue | 42 | $24.99 | $1,049.58 | Altec Lansing | 021331108647 | 91947368 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 8 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBF25140 | BLUETOOTH SPEAKERS | irc_mixed_20251218_004_p |
LPHY796196 | PORTABLE ELECTRONICS | OtterBox iPad Air 11-inch (M3), iPad Air 11-inch (M2), iPad Air (5th gen), and iPad Air (4th gen) Defender Series Case - Black | 13 | $79.99 | $1,039.87 | OtterBox | 840304758661 | 91499633 | Mexico | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBF25140 | IPAD CASES | irc_mixed_20251218_004_p |
LPHY411362 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 16 Plus Defender Pro Series Case with MagSafe - Black: Plastic, Solid | 16 | $64.99 | $1,039.84 | OtterBox | 840304768400 | 92260658 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBF25140 | IPHONE CASES | irc_mixed_20251218_004_p |
LPHK852242 | TV-HOME ELECTRONICS | Disney StoryPhones Storytelling Bluetooth Wireless Kids Headphones Intro Bundle with Minnie Mouse Story Disk - Rose Pink | 10 | $99.99 | $999.90 | StoryPhones | 840173600719 | 92273436 | Philippines | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 8 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBF25140 | KID WIRELESS | irc_mixed_20251218_004_p |
LPHY610529 | IMAGING-OFFICE | HP 564 C/M/Y 3pk Ink Cartridges - Cyan, Magenta, Yellow (N9H57FN#140): Standard Yield Series (Please be advised that sets may be missing pieces or otherwise incomplete.) | 15 | $64.99 | $974.85 | HP Inc. | 889894153562 | 50689784 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 56 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBF25140 | HEWLETT PACKARD | irc_mixed_20251218_004_p |
LPHY607524 | IMAGING-OFFICE | HP 61XL Single Ink Cartridge - Tri-color (CH564WN#140): High Yield, 3 Colors | 12 | $68.99 | $827.88 | HP Inc. | 884962983638 | 14240065 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 56 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBF25140 | HEWLETT PACKARD | irc_mixed_20251218_004_p |
Sign In to see more auction details
Not quite the right fit? Check out these similar listings.