Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPTG0741967 | BICYCLES-PHYSICAL FITNESS | Jetson Axle 12" Foldable Step Over Electric Bike - Black | 1 | $449.99 | $449.99 | Jetson | 811991036462 | 82626047 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTAZ31493 | ELECTRIC BIKE | urc_bicycles_physcial_fitness_20251212_139_p |
LPTG2884741 | BICYCLES-PHYSICAL FITNESS | Schwinn Women's Trailway 700c/28" Hybrid Bike - Blue | 1 | $349.99 | $349.99 | Schwinn | 038675237599 | 80371743 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTBF21475 | HYBRID | urc_bicycles_physcial_fitness_20251212_139_p |
LPEP693817 | BICYCLES-PHYSICAL FITNESS | Everlast Cardio Fitness Training Bag - Black | 3 | $89.99 | $269.97 | Everlast | 009283574604 | 79756679 | Taiwan, Province of China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTAZ31022 | BOXING | urc_bicycles_physcial_fitness_20251212_139_p |
LPTG3465242 | BICYCLES-PHYSICAL FITNESS | Best Ride on Cars 12V Range Rover Powered Ride-On - White: Plastic, 3+ Years, 55 lbs Capacity | 1 | $229.99 | $229.99 | Best Ride on Cars | 850045100094 | 88672420 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | TOYS | B | PTAZ30232 | ERO'S | urc_bicycles_physcial_fitness_20251212_139_p |
LPTG1535933 | BICYCLES-PHYSICAL FITNESS | Razor Sonic Glow Electric Scooter - Black | 1 | $218.00 | $218.00 | Razor | 845423024956 | 82400945 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTBA23515 | KIDS E-SCOOTERS | urc_bicycles_physcial_fitness_20251212_139_p |
LPEP902661 | BICYCLES-PHYSICAL FITNESS | Bowflex SelectTech 552 Dumbbell - Black | 1 | $214.99 | $214.99 | Bowflex | 708447912381 | 79832812 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTAZ31493 | STRENGTH TRAINING | urc_bicycles_physcial_fitness_20251212_139_p |
LPTG0741778 | BICYCLES-PHYSICAL FITNESS | Hyper Skute Folding Electric Scooter - Black/Red | 1 | $199.99 | $199.99 | Hyper | 690995990679 | 91007810 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTAZ31493 | ELECTRIC SCOOTER | urc_bicycles_physcial_fitness_20251212_139_p |
LPTG1556053 | BICYCLES-PHYSICAL FITNESS | Razor A5 Lux 2 Wheel Kick Scooter - Pink | 2 | $89.99 | $179.98 | Razor | 845423018122 | 51484600 | Viet Nam | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTBA23515 | 2-WHEEL SCOOTERS | urc_bicycles_physcial_fitness_20251212_139_p |
LPEP905022 | BICYCLES-PHYSICAL FITNESS | Razor E195 Electric Scooter - Red | 1 | $159.99 | $159.99 | Razor | 845423027865 | 91068834 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTAZ31022 | KIDS E-SCOOTERS | urc_bicycles_physcial_fitness_20251212_139_p |
LPTG0633391 | BICYCLES-PHYSICAL FITNESS | Tour Kids' Adjustable Inline and Roller Hockey Skates | 2 | $79.99 | $159.98 | Tour | 049288300037 | 88244241 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTAZ31493 | SKATES | urc_bicycles_physcial_fitness_20251212_139_p |
Sign In to see more auction details