Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPGZ316056 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox Apple iPhone 16 Symmetry Cactus Leather Series Case with MagSafe - Juniper Sprig | 9 | $59.99 | $539.91 | OtterBox | 840304771189 | 92358624 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAZ66702 | IPHONE CASES | urc_electronics_20251212_204_p |
LPGZ316038 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox Apple iPhone 16 Pro Max Symmetry Cactus Leather Series Case with MagSafe - Juniper Sprig | 7 | $59.99 | $419.93 | OtterBox | 840304771509 | 92358652 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAZ66702 | IPHONE CASES | urc_electronics_20251212_204_p |
LPHJ381062 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPad (A16) and iPad (10th gen) - Defender Series Case - Aqua Explorer: Tablet Protection | 4 | $99.99 | $399.96 | OtterBox | 840304792306 | 92543187 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBE19125 | IPAD CASES | urc_electronics_20251212_204_p |
LPJE669360 | NO-CONTRACT MOBILE-ACCESSORIES | VELVET CAVIAR iPhone 16 Pro MagSafe Case - Pink Rose Floral | 10 | $39.99 | $399.90 | VELVET CAVIAR | 810161973057 | 93713787 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBE19125 | IPHONE CASES | urc_electronics_20251212_204_p |
LPGZ316070 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox Apple iPhone 16 Symmetry Cactus Leather Series Case with MagSafe - Rich Adobe | 7 | $55.99 | $391.93 | OtterBox | 840304771301 | 92358627 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAZ66702 | IPHONE CASES | urc_electronics_20251212_204_p |
LPTG2373088 | TV-HOME ELECTRONICS | JBL Xtreme 4 Portable Bluetooth Waterproof Speaker - Black | 1 | $379.99 | $379.99 | JBL | 050036398190 | 90786749 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 8 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAZ66702 | BLUETOOTH SPEAKERS | urc_electronics_20251212_204_p |
LPJA836564 | TV-HOME ELECTRONICS | AT&T DL72250 Dual Handset Cordless Phone: Caller ID, 7-Hour Battery, 1.9 GHz | 7 | $49.99 | $349.93 | AT&T | 650530033599 | 88965514 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 8 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBI63477 | CORDLESS PHONES | urc_electronics_20251212_204_p |
LPJE669354 | NO-CONTRACT MOBILE-ACCESSORIES | VELVET CAVIAR iPhone 16 MagSafe Case - Pink Rose Floral: Bump-Resistant Plastic | 11 | $28.99 | $318.89 | VELVET CAVIAR | 810161973040 | 93713790 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBE19125 | IPHONE CASES | urc_electronics_20251212_204_p |
LPJE715124 | IMAGING-OFFICE | Kidamento Instant Camera for Kids - Koko the Panda: 2MP Digital Camera, 2.4" Screen, 32GB | 3 | $99.99 | $299.97 | Kidamento | 767501678380 | 89101141 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 56 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBE19125 | INSTANT CAMERAS | urc_electronics_20251212_204_p |
LPGZ316047 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox Apple iPhone 16 Symmetry Cactus Leather Series Case with MagSafe - Noir Ash | 5 | $59.99 | $299.95 | OtterBox | 840304771264 | 92358653 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAZ66702 | IPHONE CASES | urc_electronics_20251212_204_p |
Sign In to see more auction details
Not quite the right fit? Check out these similar listings.