Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPHK192706 | BICYCLES-PHYSICAL FITNESS | OKAI ES40 Ultra Electric Scooter - Black | 1 | $999.99 | $999.99 | OKAI | 810100342920 | 94262686 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTBG40937 | ELECTRIC SCOOTER | irc_mixed_20251210_095_p |
LPHK192476 | SEASONAL | H2OGO! Boundless Blast: Inflatable Water Park, Kids Water Fun | 1 | $499.99 | $499.99 | H2OGO! | 821808099818 | 91989137 | China | Sports & Outdoors | Outdoor Sports | Used Good | SPORTING GOODS V2 | 91 | SPORTING GOODS | SPORTING GOODS | B | PTBF23816 | INFLAT WATER PARK | irc_mixed_20251210_095_p |
LPHK198271 | BICYCLES-PHYSICAL FITNESS | Jetson Adult Axle X 12" Step-Over Electric Folding Bike - Black: 15.5 mph, 220 lb Capacity | 1 | $499.99 | $499.99 | Jetson | 840290210358 | 91525232 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTBF84475 | ELECTRIC BIKES | irc_mixed_20251210_095_p |
LPHK187004 | BICYCLES-PHYSICAL FITNESS | Jetson Horizon Kids' Electric Dirt Bike - Black | 1 | $399.99 | $399.99 | Jetson | 840290206658 | 94644959 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | TOYS | B | PTBF23867 | ERO'S | irc_mixed_20251210_095_p |
LPHK560092 | BICYCLES-PHYSICAL FITNESS | Razor E95 Electric Scooter - Blue: Steel Frame, 10 mph Max Speed, 120 lb Capacity | 2 | $149.99 | $299.98 | Razor | 845423027889 | 91068858 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTBF23867 | KIDS E-SCOOTERS | irc_mixed_20251210_095_p |
LPHK180433 | BICYCLES-PHYSICAL FITNESS | Sharper Image Portable Steamer Sauna Portable Spa: Electric 1-Person Sauna, 110V | 2 | $127.99 | $255.98 | Sharper Image | 840397503278 | 91520910 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTBF23867 | BATTERY | irc_mixed_20251210_095_p |
LPHK560501 | BICYCLES-PHYSICAL FITNESS | Hyper HPR350 Dirt Bike 24 Volt Electric Motorcycle for Kids' - Exclusive Red/Black | 1 | $249.99 | $249.99 | Hyper | 690995990648 | 90777282 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | TOYS | B | PTBF84475 | ERO'S | irc_mixed_20251210_095_p |
LPHK198647 | OUTDOOR LIFESTYLE | Igloo Party Bar 126qt Party Cooler - Gray | 1 | $239.99 | $239.99 | Igloo | 034223349332 | 90462597 | United States of America | Sports & Outdoors | Outdoor Sports | Used Good | SPORTING GOODS V2 | 337 | SPORTING GOODS | SPORTING GOODS | B | PTBF23816 | HARD SIDED COOLERS | irc_mixed_20251210_095_p |
LPHK187229 | BICYCLES-PHYSICAL FITNESS | Sharper Image Powerboost Boots Air Compression Electric Leg Massager: Heat Therapy, Plastic Material | 1 | $235.99 | $235.99 | Sharper Image | 840397501120 | 90644079 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | HEALTH AND BEAUTY | B | PTBF23867 | BATTERY | irc_mixed_20251210_095_p |
LPHK194157 | LUGGAGE | Signature Hardside Large Checked Spinner Suitcase Matte Atmosphere - Open Story: TSA Locks | 1 | $210.00 | $210.00 | Open Story | 196761925994 | 87249360 | Indonesia | Sports & Outdoors | Outdoor Sports | Used Good | SPORTING GOODS V2 | 69 | SPORTING GOODS | APPAREL | B | PTBF23816 | VALUE SETS | irc_mixed_20251210_095_p |
Sign In to see more auction details