Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPHM707418 | SMALL APPLIANCES | Ninja Luxe Café Premier Series 3-in-1 Espresso, Coffee and Cold Brew Machine Stainless Steel: Barista System, Frother | 1 | $599.99 | $599.99 | Ninja | 622356635165 | 91715731 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 72 | KITCHEN | KITCHEN | B | PTBF46625 | ESPRESSO | irc_mixed_20251210_108_p |
LPJK674663 | FURNITURE | Kessler Wingback Accent Chair Cream Faux Shearling - Threshold designed with Studio McGee | 1 | $450.00 | $450.00 | Threshold designed w/Studio McGee | 191908945095 | 86292011 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL - B2B | 249 | DECORATIVE HOME | FURNITURE | B | PTBF84084 | THRESHOLD CHAIRS | irc_mixed_20251210_108_p |
LPHA977548 | HEARTH AND HAND | Brass Double-Shaded Table Lamp - Hearth & Hand with Magnolia | 3 | $79.99 | $239.97 | Hearth & Hand with Magnolia | 702992899210 | 92429120 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 324 | DECORATIVE HOME | HOME | B | PTBF23051 | LIGHTING | irc_mixed_20251210_108_p |
LPHM714677 | OUTDOOR LIFESTYLE | Igloo Latitude 94 Cans/60qt Rolling Cooler - Seafoam: Wheels, Retractable Handle, Cup Holder | 4 | $59.99 | $239.96 | Igloo | 034223508302 | 92569119 | United States of America | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 337 | SPORTING GOODS | SPORTING GOODS | B | PTBG40409 | SMS | irc_mixed_20251210_108_p |
LPHA976900 | SMALL APPLIANCES | Cuisinart Coffee Center 2-IN-1 Coffee Maker and Single-Serve Brewer -Black Stainless Steel- SS-16BKS: Programmable K-Cup & Ground Coffee Machine | 1 | $229.99 | $229.99 | Cuisinart | 086279216182 | 87293656 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 72 | KITCHEN | KITCHEN | B | PTBF46625 | MULTI FUNCTION | irc_mixed_20251210_108_p |
LPHM706189 | BASIC BEDDING | King All Season Premium Down Comforter - Casaluna: Hypoallergenic, 260 Thread Count, RDS Certified | 1 | $210.00 | $210.00 | Casaluna | 191908087702 | 78306229 | United States of America | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 62 | DOMESTICS | HOME | B | PTBF46625 | CSL DOWN | irc_mixed_20251210_108_p |
LPHK735877 | BASIC BEDDING | King All Season Premium Down Comforter - Casaluna: Hypoallergenic, 260 Thread Count, RDS Certified | 1 | $210.00 | $210.00 | Casaluna | 191908087702 | 78306229 | United States of America | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 62 | DOMESTICS | HOME | B | PTBG40409 | CSL DOWN | irc_mixed_20251210_108_p |
LPHK298307 | FURNITURE | Folding Table, 33.6 Inch Folding Card Table, Portable Square Folding Table with PU Soft Cushion, Metal Foldable Table Suitable | 1 | $184.21 | $184.21 | Garvee | 629832152086 | 1004896604 | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 249 | DECORATIVE HOME | FURNITURE | B | PTBF23173 | irc_mixed_20251210_108_p | ||
LPHA906299 | BASIC BEDDING | Queen 3" Serene Foam Mattress Topper - Casaluna: CertiPUR-US, Plush Polyester Cover, Machine Washable | 1 | $179.00 | $179.00 | Casaluna | 031374569589 | 78471238 | United States of America | Mixed Lots | Mixed Lots | Used Good | CATCH ALL - B2B | 62 | DOMESTICS | HOME | B | PTBG40680 | CSL FOAM TOPPER | irc_mixed_20251210_108_p |
LPHK735852 | SMALL APPLIANCES | Panasonic 0.9 cu ft Premium Inverter Microwave | 1 | $169.99 | $169.99 | Panasonic | 885170445635 | 94207174 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 72 | KITCHEN | KITCHEN | B | PTBG40409 | MICROWAVE | irc_mixed_20251210_108_p |
Sign In to see more auction details