Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPJD429875 | BICYCLES-PHYSICAL FITNESS | Kent Tellico 28" Adult Road Bike - Red | 3 | $339.99 | $1,019.97 | Kent | 016751227429 | 89513980 | China | Mixed Lots | Mixed Lots | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | N | PTBA82611 | ROAD | irc_mixed_20251210_081_p |
LPJD599718 | LUGGAGE | Everyday to Travel Backpack - All In Motion Cream | 32 | $30.00 | $960.00 | All In Motion | 198420190521 | 92172583 | Cambodia | Mixed Lots | Mixed Lots | Used Good | SPORTING GOODS V2 | 69 | SPORTING GOODS | APPAREL | N | PTAM78158 | BACKPACKS | irc_mixed_20251210_081_p |
LPJD599714 | LUGGAGE | Everyday to Travel Backpack - All In Motion Mint: Water-Resistant, Fits 17" Laptop | 22 | $30.00 | $660.00 | All In Motion | 198420190453 | 92276047 | Cambodia | Mixed Lots | Mixed Lots | Used Good | SPORTING GOODS V2 | 69 | SPORTING GOODS | APPAREL | N | PTAM78158 | BACKPACKS | irc_mixed_20251210_081_p |
LPJD520072 | TEAM-SPORT EQUIPMENT | Mizuno Padded Elbow Sleeves - Black L/XL: Polyester Pull-On Volleyball Pads | 20 | $31.99 | $639.80 | Mizuno | 889961382901 | 92118396 | United States of America | Mixed Lots | Mixed Lots | Used Good | SPORTING GOODS V2 | 88 | SPORTING GOODS | SPORTING GOODS | N | PTBA83639 | VOLLEYBALL | irc_mixed_20251210_081_p |
LPJE732121 | LUGGAGE | Everyday to Travel Backpack - All In Motion Mint: Water-Resistant, Fits 17" Laptop | 21 | $30.00 | $630.00 | All In Motion | 198420190453 | 92276047 | Cambodia | Mixed Lots | Mixed Lots | Used Good | SPORTING GOODS V2 | 69 | SPORTING GOODS | APPAREL | N | PTBA83639 | BACKPACKS | irc_mixed_20251210_081_p |
LPJD709878 | TEAM-SPORT EQUIPMENT | Mizuno Padded Elbow Sleeves - Black L/XL: Polyester Pull-On Volleyball Pads | 17 | $31.99 | $543.83 | Mizuno | 889961382901 | 92118396 | United States of America | Mixed Lots | Mixed Lots | Used Good | SPORTING GOODS V2 | 88 | SPORTING GOODS | SPORTING GOODS | N | PTAM75471 | VOLLEYBALL | irc_mixed_20251210_081_p |
LPJD647594 | LUGGAGE | Everyday to Travel Backpack - All In Motion Cream | 17 | $30.00 | $510.00 | All In Motion | 198420190521 | 92172583 | Cambodia | Mixed Lots | Mixed Lots | Used Good | SPORTING GOODS V2 | 69 | SPORTING GOODS | APPAREL | N | PTBA83639 | BACKPACKS | irc_mixed_20251210_081_p |
LPJK233445 | LUGGAGE | Everyday to Travel Backpack - All In Motion Cream | 17 | $30.00 | $510.00 | All In Motion | 198420190521 | 92172583 | Cambodia | Mixed Lots | Mixed Lots | Used Good | SPORTING GOODS V2 | 69 | SPORTING GOODS | APPAREL | N | PTAN30873 | BACKPACKS | irc_mixed_20251210_081_p |
LPHN581864 | BICYCLES-PHYSICAL FITNESS | Jetson Adult Axle X 12" Step-Over Electric Folding Bike - Black: 15.5 mph, 220 lb Capacity | 1 | $499.99 | $499.99 | Jetson | 840290210358 | 91525232 | China | Mixed Lots | Mixed Lots | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | N | PTBA82611 | ELECTRIC BIKES | irc_mixed_20251210_081_p |
LPJE738959 | LUGGAGE | 14L Faux Neoprene Backpack - All In Motion Mint: Water-Resistant College Bookbag | 12 | $40.00 | $480.00 | All In Motion | 198420190507 | 92443577 | Cambodia | Mixed Lots | Mixed Lots | Used Good | SPORTING GOODS V2 | 69 | SPORTING GOODS | APPAREL | N | PTBA83639 | BACKPACKS | irc_mixed_20251210_081_p |
Sign In to see more auction details