Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPHK804163 | LUGGAGE | 17.5" Lifestyle Backpack - All In Motion️Blush: Water-Resistant Laptop Bag | 24 | $40.00 | $960.00 | All In Motion | 198101020284 | 89812075 | Cambodia | Home & Garden | Seasonal | Used Good | SPORTING GOODS V2 | 69 | SPORTING GOODS | APPAREL | N | PTAV67436 | BACKPACKS | irc_sporting_goods_v2_20251205_027_p |
LPHK590730 | LUGGAGE | Faux Neoprene Tote Backpack - All in Motion Green: Laptop Bag, Water-Resistant | 30 | $30.00 | $900.00 | All In Motion | 198420190415 | 92150648 | Cambodia | Home & Garden | Seasonal | Used Good | SPORTING GOODS V2 | 69 | SPORTING GOODS | APPAREL | N | PTAV67436 | BACKPACKS | irc_sporting_goods_v2_20251205_027_p |
LPJB348502 | LUGGAGE | Herschel Supply Co. LEGO® Herschel Classic XL Backpack - Scavenger Hunt Meadow: Botanical Pattern | 9 | $75.00 | $675.00 | Herschel Supply Co. | 828432726332 | 94299283 | Indonesia | Home & Garden | Seasonal | Used Good | SPORTING GOODS V2 | 69 | SPORTING GOODS | APPAREL | N | PTAV66815 | BACKPACKS | irc_sporting_goods_v2_20251205_027_p |
LPJB964871 | LUGGAGE | Herschel Supply Co. LEGO® Herschel Heritage Youth Backpack - Scavenger Hunt Meadow: Botanical Pattern, Fits 14" Laptop | 10 | $65.00 | $650.00 | Herschel Supply Co. | 828432717941 | 94280132 | Indonesia | Home & Garden | Seasonal | Used Good | SPORTING GOODS V2 | 69 | SPORTING GOODS | APPAREL | N | PTAV66815 | BACKPACKS | irc_sporting_goods_v2_20251205_027_p |
LPJB570886 | LUGGAGE | 17.5" Lifestyle Backpack Off-White - All in Motion: High School Solid Twill Bag | 15 | $40.00 | $600.00 | All In Motion | 195995844941 | 84253539 | Cambodia | Home & Garden | Seasonal | Used Good | SPORTING GOODS V2 | 69 | SPORTING GOODS | APPAREL | N | PTAN38116 | BACKPACKS | irc_sporting_goods_v2_20251205_027_p |
LPJB964877 | LUGGAGE | Herschel Supply Co. LEGO® Herschel Classic XL Backpack - Garden Floral: Fits 16" Laptop | 8 | $75.00 | $600.00 | Herschel Supply Co. | 828432717705 | 94280139 | Indonesia | Home & Garden | Seasonal | Used Good | SPORTING GOODS V2 | 69 | SPORTING GOODS | APPAREL | N | PTAV66815 | BACKPACKS | irc_sporting_goods_v2_20251205_027_p |
LPJB348504 | LUGGAGE | Herschel Supply Co. LEGO® Herschel Heritage Youth Backpack - Garden Floral: Botanical Pattern, Fits 14" Laptop | 9 | $65.00 | $585.00 | Herschel Supply Co. | 828432726349 | 94299303 | Indonesia | Home & Garden | Seasonal | Used Good | SPORTING GOODS V2 | 69 | SPORTING GOODS | APPAREL | N | PTAV66815 | BACKPACKS | irc_sporting_goods_v2_20251205_027_p |
LPHK589506 | LUGGAGE | Herschel Supply Co. LEGO® Herschel Classic XL Backpack - Garden Floral: Fits 16" Laptop | 7 | $75.00 | $525.00 | Herschel Supply Co. | 828432717705 | 94280139 | Indonesia | Home & Garden | Seasonal | Used Good | SPORTING GOODS V2 | 69 | SPORTING GOODS | APPAREL | N | PTAV67436 | BACKPACKS | irc_sporting_goods_v2_20251205_027_p |
LPHK410224 | LUGGAGE | Summit Ridge Clear Backpack - Black: Water-Resistant Dome Design for School Use | 28 | $17.99 | $503.72 | Summit Ridge | 089305540893 | 92959436 | China | Home & Garden | Seasonal | Used Good | SPORTING GOODS V2 | 69 | SPORTING GOODS | APPAREL | N | PTAN38116 | BACKPACKS | irc_sporting_goods_v2_20251205_027_p |
LPHK798778 | LUGGAGE | Everyday to Travel Backpack - All In Motion Cream | 16 | $30.00 | $480.00 | All In Motion | 198420190521 | 92172583 | Cambodia | Home & Garden | Seasonal | Used Good | SPORTING GOODS V2 | 69 | SPORTING GOODS | APPAREL | N | PTAV67436 | BACKPACKS | irc_sporting_goods_v2_20251205_027_p |
Sign In to see more auction details