Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPJH565539 | TV-HOME ELECTRONICS | Wired Earbuds - heyday Heart: Built-In Microphone, Silicone Ear Cushions | 252 | $9.99 | $2,517.48 | Heyday | 198850661295 | 93176865 | China | Electronics | Mixed Electronics | Used Good | TV HOME ELECTRONICS | 8 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBA01713 | IN-EAR WIRED | urc_mixed_20251203_165_p |
LPJS993872 | NO-CONTRACT MOBILE-ACCESSORIES | Desktop Tripod + Phone Mount - heyday Stone White: ABS Screw Fittings Holder | 60 | $19.99 | $1,199.40 | Heyday | 810125110269 | 81504278 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAZ63646 | CONTENT CREATION | urc_mixed_20251203_165_p |
LPJM264649 | IMAGING-OFFICE | SteelSeries Exclusive Booster Pack Assortment | 18 | $49.99 | $899.82 | SteelSeries | 810052983752 | 92638821 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 56 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAZ63646 | GAME STREAMING ACC | urc_mixed_20251203_165_p |
LPJM276232 | IMAGING-OFFICE | Polaroid Essentials Box: Film Camera with Automatic Focus & Polaroid 600 Format | 4 | $169.99 | $679.96 | Polaroid | 9120096776465 | 88882903 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 56 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAZ63646 | INSTANT CAMERAS | urc_mixed_20251203_165_p |
LPJM278181 | IMAGING-OFFICE | HP 564 C/M/Y 3pk Ink Cartridges - Cyan, Magenta, Yellow (N9H57FN#140): Standard Yield Series (Please be advised that sets may be missing pieces or otherwise incomplete.) | 9 | $64.99 | $584.91 | HP Inc. | 889894153562 | 50689784 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 56 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAZ63646 | HEWLETT PACKARD | urc_mixed_20251203_165_p |
LPJM263408 | PORTABLE ELECTRONICS | ZAGG InvisibleShield iPad 10.9" Glass Elite Screen Protector | 10 | $49.99 | $499.90 | ZAGG | 840056168169 | 87197658 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAZ63646 | IPAD SCREEN PROTEC | urc_mixed_20251203_165_p |
LPJD042073 | IMAGING-OFFICE | HP 933 C/M/Y 3pk Ink Cartridges - Cyan, Magenta, Yellow (N9H56FN#140) (Please be advised that sets may be missing pieces or otherwise incomplete.) | 9 | $54.99 | $494.91 | HP Inc. | 889894153555 | 50599193 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 56 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAZ63646 | HEWLETT PACKARD | urc_mixed_20251203_165_p |
LPJE503347 | PORTABLE ELECTRONICS | ZAGG InvisibleShield Apple iPad Pro 12.9 Glass Elite AM Screen Protector | 7 | $59.99 | $419.93 | ZAGG | 840056168138 | 89403596 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAZ63646 | IPAD SCREEN PROTEC | urc_mixed_20251203_165_p |
LPJS924536 | PORTABLE ELECTRONICS | ZAGG InvisibleShield Apple iPad Pro/iPad Air 11-inch (5th/4th Generation) Glass Elite Visionguard Screen Protector | 6 | $59.99 | $359.94 | ZAGG | 840056145375 | 83084516 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAZ63646 | IPAD SCREEN PROTEC | urc_mixed_20251203_165_p |
LPJE495959 | PORTABLE ELECTRONICS | ZAGG InvisibleShield Apple iPad 10.2" Glass+ Screen Protector | 7 | $49.99 | $349.93 | ZAGG | 840056112049 | 78431387 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTAZ63646 | IPAD SCREEN PROTEC | urc_mixed_20251203_165_p |
Sign In to see more auction details